Football Stadium

The Football Stadium is a clear area scenery with a flat football pitch in the middle designed to satisfy the requirements of most FPV track designers. This scenery is designed and optimised to run on low hardware specifications.

Official VelociDrone Leaderboard Overview (Version All)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

2020 Canadian MultiGP Series Back

# Time Player Country Ranking Model Date
1 12.230 dinholoyola Brazil 1333 HX115 20/10/2022
2 12.362 Chuggakva United Kingdom 1087 Five33 Switchback 05/11/2023
3 12.462 lebedev25 Russian Federation 1435 CarbiX Zero 23/05/2022
4 12.738 OliHawk France 1392 Five33 Switchback 18/11/2021
5 12.782 thehenker Germany 1386 Five33 Switchback 28/07/2020
6 12.809 SUPER SONICFPV Korea 1436 AstroX SL5 21/07/2020
7 13.121 Paco - Dotgframes.com (Beta Tester) Canada 1468 Five33 Switchback 22/07/2020
8 13.299 DirtyMuffin United States 1572 Five33 Switchback 18/07/2020
9 13.438 Smeland_FPV Norway 1243 Twig XL 3 01/11/2023
10 14.053 ibor-24 Switzerland 1154 HX115 10/01/2023
11 14.132 Drac Spain 1316 Ossa 16/06/2021
12 14.202 Werdna FPV Singapore 1494 Five33 Switchback 21/01/2021
13 14.227 ▪ᶠᵖᵛᵍᵐᶜ▪MIKEYDEE Switzerland 1511 Five33 Switchback 28/08/2020
14 14.250 TRINX France 1714 TBS Vendetta 31/07/2020
15 14.255 DRAGON FALCON China 977 Five33 Switchback 26/01/2022
16 14.259 DON_72 Russian Federation 859 Diatone GTB339 01/05/2023
17 14.259 MITRICH_FT Russian Federation 1062 DinDrones Typhon 30/04/2023
18 14.335 HolmFPV Denmark 1231 Panda Cavity 14/09/2020
19 14.422 Smeland_FPV Norway 1243 Yakuza 01/11/2023
20 14.567 the23_QT Russian Federation 1336 CarbiX Zero 13/01/2021
21 14.575 Not Sure United States 1232 TBS Spec 23/07/2023
22 14.673 K1R Ukraine 1189 Five33 Switchback 12/01/2021
23 14.755 Sarah Netherlands 1528 Five33 Switchback 09/10/2020
24 14.930 Fury Furet Canada 1221 TBS Spec 10/09/2020
25 14.959 Dronius Ukraine 1199 Five33 Switchback 12/01/2021
26 15.021 dima13_QT Russian Federation 1151 TBS Spec 02/11/2020
27 15.134 MadMexx24 Austria 1074 Yakuza 13/12/2020
28 15.143 GongMyung Korea 1000 TBS Spec 14/07/2023
29 15.187 FPVFPV INEEDTOGETFASTER Norway 1828 Five33 Switchback 15/10/2021
30 15.212 TC_Platinum Canada 1058 Five33 Switchback 02/09/2020
31 15.402 Snowyeti Norway 1228 Mad Lite 01/11/2023
32 15.468 GongMyung Korea 1000 Twig XL 3 28/06/2023
33 15.532 regoHC Spain 1350 Five33 Switchback 30/01/2022
34 15.575 Nottheworst Netherlands 1621 Five33 Switchback 19/07/2020
35 15.644 FWMFPV Canada 1212 Five33 Switchback 24/07/2020
36 15.690 SolidFpv United States 1349 Five33 Switchback 23/07/2020
37 15.739 Stefan Ljungberg Sweden 1500 Five33 Switchback 31/12/2020
38 15.748 mv Estonia 1394 TBS Spec 15/10/2021
39 15.797 m4yonnaise Philippines 1376 Five33 Switchback 12/03/2023
40 15.922 Cole_Nish Serbia 1208 Five33 Switchback 01/11/2020
41 15.976 Tima_fpv Kazakhstan 1030 Twig XL 3 31/10/2022
42 16.000 SDR-Fenki United Kingdom 967 Five33 Switchback 19/08/2021
43 16.251 FireFux Austria 945 Yakuza 12/12/2020
44 16.538 burf.fpv Brazil 1286 HX115 21/10/2022
45 16.557 orlov Unknown 1000 Five33 Switchback 09/09/2020
46 16.677 Musilex Brazil 897 HX115 20/10/2022
47 16.718 AMD Hyper (Beta Tester) United States 1874 BMS JS-1 26/07/2020
48 16.788 SashPRO Ukraine 1002 Five33 Switchback 12/01/2021
49 16.814 DabsFPV United States 1191 DinDrones Typhon 22/07/2023
50 16.859 AlexLimFpv Paraguay 1238 Five33 Switchback 24/12/2020
51 16.882 Foxterecit Brazil 1120 Ossa 22/10/2022
52 16.940 Chest Wolf United States 1491 TBS Spec 09/09/2020
53 16.958 ETERNAL ☆ Cr3at0rGamer Germany 1488 Five33 Switchback 06/08/2020
54 17.014 GongMyung Korea 1000 LightSwitch Ultra 13/01/2024
55 17.091 GBessaF Brazil 984 Tiny Hawk 19/10/2022
56 17.104 Spartan United Kingdom 1152 Five33 Switchback 27/07/2022
57 17.299 MegaHurts United States 1421 Ossa 24/10/2020
58 17.341 Dim4FPV Russian Federation 1033 Five33 Switchback 11/10/2021
59 17.378 TurboKjell Norway 992 Five33 Switchback 16/06/2021
60 17.565 yanis Switzerland 1000 Five33 Switchback 07/01/2021
61 17.634 KUNG Korea 1000 TBS Spec 10/10/2023
62 17.695 RacerJoFpv United States 1064 Mode 2 Ghost 18/08/2020
63 17.750 Xelerator United States 995 PantherMM 14/02/2022
64 17.779 Slashchev Ukraine 1098 AttoFPV Photon 12/01/2021
65 17.829 TITOO Brazil 1050 Five33 Switchback 22/10/2022
66 17.879 kike2621 Spain 839 TBS Oblivion 06/07/2021
67 17.880 jrice (Beta Tester) United States 962 Five33 Switchback 02/10/2021
68 17.995 Jony_FpV_ Spain 1060 Five33 Switchback 13/12/2022
69 18.007 Mr.D_FPV Germany 1524 CarbiX Zero 25/07/2020
70 18.097 LOSLobo Hungary 1107 TBS Spec 06/08/2021
71 18.127 Gafannen Slovakia 1370 Five33 Switchback 05/07/2021
72 18.286 DaniGL Spain 1254 AttoFPV Photon 11/09/2020
73 18.321 SP-CHENG GUO China 992 Five33 Switchback 28/10/2021
74 18.354 kingmodest_fpv Ukraine 1024 Mode 2 Ghost 07/12/2020
75 18.364 IXAAQUI GASS Spain 1018 Five33 Switchback 18/01/2021
76 18.365 CorEire Ireland 1251 Five33 Switchback 15/05/2022
77 18.474 Oscar Nilsson Sweden 1369 CarbiX Zero 20/07/2020
78 18.504 sbrfpv Brazil 1050 Five33 Switchback 22/05/2022
79 18.585 Vexxedfpv South Africa 1357 Ossa 12/03/2023
80 18.599 silverone Poland 939 TBS Spec 05/01/2021
81 18.643 ZX FPV United States 1220 Five33 Switchback 16/04/2022
82 18.833 chetian United States 1179 Five33 Switchback 10/09/2020
83 19.101 FreeZe Ukraine 1260 CarbiX Zero 13/01/2021
84 19.172 YCK FPV China 1421 Five33 Switchback 17/08/2021
85 19.201 remypozzo France 1305 Five33 Switchback 24/07/2020
86 19.212 MAT_277 Canada 1045 Yakuza 23/07/2020
87 19.272 knighthawk United Kingdom 1509 TBS Spec 03/09/2020
88 19.277 rushan Russian Federation 921 TBS Spec 30/09/2020
89 19.291 HFDMMCC China 1000 Five33 Switchback 18/08/2021
90 19.327 Encouver United States 846 TBS Oblivion 19/12/2020
91 19.402 digitalbird Czech Republic 850 Five33 Switchback 20/02/2023
92 19.472 tinexd Germany 1227 Nazgul XL5 12/12/2023
93 19.479 Aphrodītē Japan 1050 SniperX 12/05/2022
94 19.503 か@ Japan 1340 TBS Spec 07/10/2020
95 19.514 RipDaLip Germany 1375 TBS Spec 21/09/2021
96 19.664 Statikk. United States 1265 Five33 Switchback 20/05/2022
97 19.683 Slikster South Africa 1196 Five33 Switchback 07/07/2021
98 19.692 SvanurFPV Iceland 1058 Five33 Switchback 12/04/2023
99 19.697 Multipole China 1008 Five33 Switchback 05/08/2021
100 19.730 severteka Germany 883 Five33 Switchback 12/01/2021
101 19.844 Sloflow United States 1126 TBS Oblivion 08/06/2021
102 19.860 童老师机 Unknown 997 Five33 Switchback 16/12/2020
103 19.868 TriBull United Kingdom 1103 TBS Spec 30/07/2020
104 19.888 arT-FPV China 1000 BMS JS-1 14/12/2021
105 19.934 Pops Ukraine 1016 TBS Spec 13/01/2021
106 20.020 GUTIMAR Spain 1083 Five33 Switchback 24/09/2020
107 20.159 Stov United Kingdom 1140 CarbiX Zero 07/05/2021
108 20.279 kiragus Russian Federation 984 Five33 Switchback 12/12/2023
109 20.455 arT FPV China 1000 Five33 Switchback 16/08/2021
110 20.476 NZM FPV Turkey 1598 Five33 Switchback 21/05/2022
111 20.514 RC Swix_QT Russian Federation 1431 TBS Spec 23/07/2020
112 20.649 Flynby United States 1221 Five33 Switchback 23/07/2020
113 20.683 TimmyFPV Sweden 1157 Five33 Switchback 09/08/2021
114 20.717 DCHFPV (Beta Tester) Canada 1080 Five33 Switchback 24/07/2020
115 20.870 TMAD United States 1192 Five33 Switchback 28/04/2022
116 21.041 Yuorich Russian Federation 1000 HX115 30/04/2023
117 21.083 Fuze FPV United Kingdom 1264 Panda Cavity 05/04/2021
118 21.099 Holzii_FPV (Beta Tester) Germany 1471 CarbiX Zero 14/10/2020
119 21.156 Wilson182 Finland 849 Five33 Switchback 21/08/2022
120 21.345 RDN - IQ0 (Beta Tester) Australia 1457 CarbiX Zero 30/07/2020
121 21.440 Hajun Korea 1431 Five33 Switchback 02/09/2020
122 21.585 MaxQ.FPV New Zealand 1000 Five33 Switchback 26/03/2022
123 21.591 lcf-fpv Germany 1119 Five33 Switchback 15/08/2020
124 21.787 Carcara_FPV United Kingdom 1000 Five33 Switchback 28/11/2020
125 21.875 ckreator Austria 1000 Five33 Switchback 27/02/2023
126 21.876 TitanTim Germany 1319 CarbiX Zero 15/08/2021
127 22.022 E.Headfpv Sweden 1276 Five33 Switchback 26/07/2020
128 22.122 RIVALS - DreadPool United States 1141 CarbiX Zero 26/09/2020
129 22.129 Bree France 1278 Five33 Switchback 07/07/2021
130 22.209 Mr_Pike Netherlands 1000 Five33 Switchback 06/12/2022
131 22.362 ScaleitorsFpv Spain 1278 Mode 2 Ghost 27/04/2021
132 22.409 FPV JAKE Korea 1091 Five33 Switchback 15/08/2022
133 22.428 QuadforsakenFPV United Kingdom 1009 Five33 Switchback 31/12/2021
134 22.500 Super_Ewen France 1518 Five33 Switchback 31/10/2020
135 22.608 Kent FPV United Kingdom 1419 Five33 Switchback 19/05/2022
136 22.650 MaxMarvelous United States 904 Five33 Switchback 14/11/2021
137 22.672 SennG Belgium 982 Five33 Switchback 16/08/2020
138 22.754 Mrbillbill Canada 1000 Five33 Switchback 31/12/2020
139 22.768 @yellowfpv Brazil 395 Diatone GTB339 19/10/2022
140 22.838 arcsign United States 1000 CarbiX Zero 20/11/2021
141 22.844 YOG Russian Federation 1071 CarbiX Zero 25/07/2020
142 22.875 CHS FPV Korea 1001 Five33 Switchback 20/01/2024
143 22.880 Jordanfries Sweden 819 Five33 Switchback 12/01/2023
144 23.046 Cas2111 Brazil 879 Mode 2 Ghost 08/12/2020
145 23.078 scrill Ukraine 993 Mode 2 Ghost 12/01/2021
146 23.105 Tyg3r United States 1148 Mode 2 Ghost 07/07/2021
147 23.174 Bloke Australia 1067 TBS Spec 19/08/2020
148 23.295 IvanOliynyk Ukraine 1000 Five33 Switchback 06/12/2020
149 23.295 Feisar_FPV United Kingdom 1000 Yakuza 19/09/2020
150 23.333 Stas_dp Ukraine 1000 CarbiX Zero 07/12/2020
151 23.368 csonkamate Hungary 849 Mode 2 Ghost 22/01/2021
152 23.387 GoSer Ukraine 984 Five33 Switchback 07/12/2020
153 23.432 Fpv Flow Russian Federation 1024 CarbiX Zero 18/02/2021
154 23.526 bence0810 Hungary 1128 Five33 Switchback 18/12/2020
155 23.791 Forcefpv1 Cyprus 1044 Five33 Switchback 19/07/2022
156 23.964 Gegiq United Kingdom 934 Five33 Switchback 05/01/2021
157 24.008 UngroundedPilot Canada 1000 Mode 2 Ghost 30/07/2020
158 24.038 nibbler Switzerland 1030 Panda Cavity 03/10/2020
159 24.043 Warhead. Unknown 1284 BetaFPV 75x 28/09/2020
160 24.155 Nofarkinidea Australia 1069 Five33 Switchback 28/05/2021
161 24.191 JubFPV Canada 1113 Yakuza 05/09/2020
162 24.236 enz Brazil 1087 Five33 Switchback 19/11/2020
163 24.254 FalconFPV Ukraine 1000 Flynoceros Aether 07/12/2020
164 24.293 Drknife United States 988 Panda Cavity 16/10/2020
165 24.450 MycoCephala United States 1000 Five33 Switchback 19/09/2023
166 24.459 Husko Sweden 954 Five33 Switchback 19/07/2020
167 24.527 Valprim_BelDrone Russian Federation 1555 SniperX 30/10/2022
168 24.558 velocidrone2 United Kingdom 985 Five33 Switchback 30/11/2022
169 24.617 Cumber United States 1090 Twig XL 3 16/12/2023
170 24.638 Juirley Brazil 923 Twig XL 3 04/08/2022
171 24.758 NaTeYT Israel 1358 Five33 Switchback 20/07/2020
172 24.811 -ANT- Russian Federation 822 CarbiX Zero 28/09/2020
173 24.833 terrysahaidak Unknown 1000 Five33 Switchback 20/06/2021
174 24.834 farmlifefpv South Africa 1137 Five33 Switchback 31/07/2023
175 24.861 PanTurbo Poland 1000 Speed Addict 210R 09/08/2021
176 25.002 captn_JL Germany 1000 Five33 Switchback 31/08/2020
177 25.016 parttimepilot India 1136 Five33 Switchback 17/03/2022
178 25.159 genlegzh_QT Russian Federation 998 Five33 Switchback 20/04/2022
179 25.241 Blist United States 914 Mode 2 Ghost 12/03/2023
180 25.285 GuardianFPV Canada 1000 Five33 Switchback 28/06/2023
181 25.287 Saranjivac Serbia 976 Tiny Hawk 22/12/2020
182 25.291 Bommel-FPV Germany 1155 CarbiX Zero 23/10/2020
183 25.416 Klaviant Slovakia 972 Tiny Hawk 12/12/2020
184 25.473 Barnyard United States 1246 TBS Spec 08/12/2020
185 25.488 RobSi Slovenia 1201 Five33 Switchback 25/10/2020
186 25.572 CrazyWasp Ukraine 877 TBS Spec 06/12/2020
187 25.782 bigoilyguy United States 879 Five33 Switchback 17/06/2022
188 25.818 SweetTooth United States 1000 Five33 Switchback 12/10/2022
189 25.833 steinm Canada 840 TBS Oblivion 20/07/2020
190 25.837 DYLFPV Ireland 1000 Solleva 28/02/2023
191 25.899 Fanℤ France 1089 Yakuza 09/10/2020
192 26.255 Humpero Lithuania 1164 Nazgul XL5 15/05/2022
193 26.263 ChiloFPV Japan 997 Five33 Switchback 21/01/2021
194 26.344 SWTxSerega Ukraine 976 Five33 Switchback 19/07/2020
195 26.368 jellisfpv Canada 944 Velocity 29/07/2020
196 26.474 ta___23 Italy 1000 Singularitum V5 10/05/2022
197 26.483 RISE_FPV Canada 1147 Velocity 23/12/2020
198 26.631 Dan11092 Bolivia, Plurinational State of 1000 Armattan Chameleon 12/03/2021
199 26.634 PaRan Korea 1000 Five33 Switchback 07/05/2023
200 26.677 Sol Invictus Hungary 1000 SkyX Killer 08/09/2021