House

House for Micros

Official VelociDrone Leaderboard Overview (Version All)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

IGOW3 Whooptopia Mini UTT Back

# Time Player Country Ranking Model Date
1 9.206 RAB_FPV (Beta Tester) United States 1795 CrazyBee Micro 05/08/2021
2 10.654 AyyyKayyy (Beta Tester) United States 1388 Beebrain 31/07/2021
3 11.162 gman <3 United States 1551 Beebrain 02/08/2021
4 11.340 SPiT_ Hungary 1015 Beebrain 08/08/2021
5 11.368 ZDZ United States 1443 Beebrain 03/08/2021
6 11.759 \/anadium United States 1271 CrazyBee Micro 02/08/2021
7 11.788 OGdrLove United States 918 Beebrain 31/07/2021
8 11.992 balzaccc Hungary 902 Beebrain 27/03/2023
9 12.215 AuxPlumes France 1216 Beebrain 06/08/2021
10 13.110 ChiloFPV Japan 997 Beebrain 07/08/2021
11 13.377 DanCarpy United Kingdom 1089 Beebrain 31/07/2021
12 13.936 SideFPV Hungary 1129 Beebrain 05/08/2021
13 13.976 DayLight FPV United States 1193 Beebrain 30/07/2021
14 14.794 FPVSkittles United States 971 Beebrain 30/07/2021
15 14.932 Regex Russian Federation 1150 Mobula 6 30/07/2022
16 15.020 HashBrown Australia 976 Beebrain 31/07/2021
17 15.121 FineV United States 1044 Beebrain 04/08/2021
18 15.207 eedok (Beta Tester) Canada 1450 Beebrain 30/07/2021
19 15.700 ZOETEK (Beta Tester) United States 874 Beebrain 05/08/2021
20 15.940 RushFPV United States 1026 Beebrain 06/08/2021
21 16.479 Dookie Fpv United States 1014 Beebrain 02/08/2021
22 17.375 Callisto United States 875 Beebrain 03/08/2021
23 17.443 Jory United States 1022 Beebrain 01/08/2021
24 17.677 leafar Colombia 1068 Beebrain 01/08/2021
25 18.090 BRDSRTRL United Kingdom 810 Beebrain 08/08/2021
26 18.148 TMAD United States 1010 CrazyBee Micro 01/08/2021
27 18.425 BoneBear United States 767 Beebrain 04/08/2021
28 18.910 JoeMinty United States 999 Beebrain 01/08/2021
29 19.060 Huff-19 United States 1204 Beebrain 02/08/2021
30 19.690 Pilot Extreme Canada 954 Beebrain 01/08/2021
31 19.926 Xeromool South Africa 1066 Beebrain 31/07/2021
32 20.604 Greenhorn_FPV United States 783 Beebrain 04/08/2021
33 20.787 .MrE. (Beta Tester) United Kingdom 1256 Beebrain 06/08/2021
34 21.040 Xyra123 United Kingdom 1000 Beebrain 03/08/2021
35 21.449 AthePsT Hungary 1000 Beebrain 03/08/2021
36 21.777 Hatch United States 834 Beebrain 22/01/2023
37 22.029 Spades Ace FPV United States 760 Beebrain 01/08/2021
38 22.715 sharks United States 866 Beebrain 01/08/2021
39 22.800 5murf United Kingdom 1000 Beebrain 02/08/2021
40 23.227 tuhotomi Finland 1000 Beebrain 01/08/2021
41 23.340 Kbar Canada 985 Beebrain 30/07/2021
42 23.461 XSDAMAGE Philippines 1000 Beebrain 07/08/2021
43 23.753 RibbitFPV United States 694 Beebrain 01/08/2021
44 23.810 tickets_shelley South Africa 1000 Beebrain 05/08/2021
45 23.854 wmcewan United States 1000 Beebrain 09/10/2021
46 23.921 DadoFPV United States 1000 Beebrain 03/08/2021
47 24.057 Onoteis Canada 927 Beebrain 02/08/2021
48 24.458 chaosxspirit United States 780 Beebrain 31/07/2021
49 24.497 Tall-E Netherlands 1000 Beebrain 31/07/2021
50 24.880 SnitchFPV South Africa 1000 Beebrain 02/08/2021
51 25.901 Wibble. United Kingdom 1000 Beebrain 01/08/2021
52 26.227 Daniel Gruner (mindactuate_fpv) - Heilbronn Raging Rotors Germany 997 Mobula 6 19/11/2021
53 27.255 cjjp Canada 1109 Beebrain 01/08/2021
54 27.542 Freshbread United States 897 Beebrain 31/07/2021
55 27.612 Proxxon Belgium 1099 Beebrain 30/07/2021
56 28.281 snow520lee Italy 1000 Beebrain 01/08/2021
57 29.245 P3G3 Hungary 1000 Beebrain 04/08/2021
58 29.670 Lone FPV Canada 1000 Beebrain 30/07/2021
59 30.139 Tuxedo United States 890 Beebrain 30/07/2021
60 31.344 LankyFPV United States 779 Tiny Hawk 15/11/2021
61 31.527 --!!aLkAnE!!-- India 1000 Beebrain 03/08/2021
62 31.892 ShadowSan Germany 1000 Mobula 6 11/08/2021
63 31.994 rocraz Brazil 1084 Beebrain 03/08/2021
64 34.126 Eclipse United States 959 CrazyBee Micro 10/08/2021
65 34.395 Zach C United States 1079 Beebrain 09/08/2021
66 35.104 GrayBeard United States 927 Beebrain 02/08/2021
67 36.970 Pennerboy Germany 1000 Beebrain 05/08/2021
68 38.558 Drehscheibe Germany 1000 Beebrain 02/08/2021
69 39.492 Spyder_shutter Canada 1000 Beebrain 01/08/2021
70 42.218 Gono63 France 1000 Mobula 6 06/04/2022
71 43.289 Crasher.ua Ukraine 1000 Meteor 65 30/03/2022
72 45.351 Syrus United States 963 Beebrain 10/01/2022
73 57.548 Reis_1706 Brazil 996 Mobula 6 10/08/2021
74 58.816 ももとさくら Japan 1000 Meteor 65 06/06/2022
75 58.864 akky5 Japan 974 Mobula 6 13/02/2022
76 60.508 XaeroFPV United States 1033 Beebrain 10/01/2022
77 78.227 Noisy Miner Australia 1000 Mobula 6 18/01/2023
78 84.115 shunpechildren Japan 1000 Beebrain 17/08/2022
79 101.667 Elmer8 Japan 1000 Meteor 65 17/04/2022
80 108.947 zky51144 Japan 1000 CrazyBee Micro 11/05/2022
81 119.319 andreyk72 Ukraine 1000 Beebrain 02/08/2021
82 141.756 cessna152 United Kingdom 1000 BetaFPV 75x 10/08/2021