House

House for Micros

Official VelociDrone Leaderboard Overview (Version All)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

Growers Micro House Party Back

# Time Player Country Ranking Model Date
1 23.461 TDog_ United States 1596 Beebrain 26/11/2020
2 23.933 Smeland_FPV Norway 1139 Beebrain 08/12/2020
3 23.959 DayLight FPV United States 1193 Beebrain 29/12/2020
4 25.725 VIPERX (Beta Tester) United States 1497 Beebrain 26/02/2021
5 27.160 ChiloFPV Japan 997 Beebrain 13/11/2021
6 28.857 BRO F United States 1576 Beebrain 13/02/2022
7 29.378 PiFLY United States 1178 CrazyBee Micro 26/02/2021
8 31.520 B00M3R Unknown 1507 CrazyBee Micro 23/04/2021
9 33.332 OGdrLove United States 918 Beebrain 26/11/2020
10 33.453 JensenFPV United States 1030 CrazyBee Micro 26/02/2021
11 34.189 - 1T - United States 980 Beebrain 06/12/2022
12 34.206 Nekros United Kingdom 857 Beebrain 28/03/2023
13 34.567 RaidOptixz Unknown 1019 Beebrain 28/05/2021
14 35.004 balzaccc Hungary 902 CrazyBee Micro 02/02/2023
15 35.082 SOMi (Beta Tester) Hungary 1516 CrazyBee Micro 31/05/2020
16 35.580 Eclipse United States 959 CrazyBee Micro 26/02/2021
17 36.572 Quadboy_ICTFPV United States 985 Mobula 6 26/02/2021
18 36.642 Quandale_Dingle123 (Beta Tester) Indonesia 1375 Beebrain 19/07/2020
19 37.042 fpvfpv Russian Federation 1067 Mobula 6 12/05/2020
20 37.517 SourPower United States 1247 CrazyBee Micro 31/08/2020
21 37.895 Shuryu Portugal 979 Mobula 6 06/04/2020
22 38.485 Ribar United States 1120 CrazyBee Micro 26/02/2021
23 39.063 EzR4cer United States 1161 Beebrain 08/09/2020
24 39.943 dddeniz Turkey 1000 Junior Racer 11/02/2022
25 40.180 Neuneu France 1000 ZeroGrav 12/12/2021
26 40.463 Stitches United States 834 CrazyBee Micro 26/02/2021
27 40.535 VapidFPV United States 926 Beebrain 26/02/2021
28 40.989 JordiVR Spain 661 Mobula 6 22/10/2021
29 41.295 Urii_FPV Spain 953 Meteor 65 12/10/2021
30 41.438 Ma$on Unknown 1080 CrazyBee Micro 13/08/2021
31 42.361 aharper United Kingdom 1087 Beebrain 12/02/2023
32 43.540 OlmOne United States 1000 CrazyBee Micro 10/03/2023
33 43.635 Syrus United States 963 Beebrain 26/02/2021
34 45.129 Vinboslice United States 1000 Mobula 6 09/07/2022
35 45.516 DanTheFPVMan United States 1117 Beebrain 28/06/2020
36 49.657 Crasher.ua Ukraine 1000 Meteor 65 30/03/2022
37 50.078 Kreviuz Belarus 1000 Mobula 6 03/02/2023
38 50.166 RaceProFPV Canada 1314 Mobula 6 28/08/2020
39 50.354 Sky Monkey-131 United States 928 CrazyBee Micro 26/02/2021
40 52.121 Russzke United States 1394 CrazyBee Micro 26/02/2021
41 53.359 pha1te United States 987 Mobula 6 07/05/2020
42 53.377 TMAD United States 1010 CrazyBee Micro 30/07/2021
43 56.496 Keaner United States 1208 BetaFPV 75x 05/05/2020
44 57.091 sobaszi Germany 1007 Mobula 6 13/01/2023
45 57.127 ShyDragon United States 840 CrazyBee Micro 23/02/2021
46 57.231 Langy United Kingdom 1000 Mobula 6 09/05/2020
47 57.263 Regex Russian Federation 1150 Mobula 6 05/11/2021
48 57.404 Stray United States 983 AcroBee 22/01/2022
49 58.930 U250_FPV Germany 1030 Mobula 6 02/12/2021
50 61.094 Activeworker France 1000 Mobula 6 30/11/2020
51 61.571 AetherFPV Unknown 1141 AcroBee 17/05/2020
52 63.111 Tannerthemaner United Kingdom 995 Beebrain 24/02/2021
53 63.224 takeSA506 Japan 1000 Meteor 65 25/01/2022
54 64.219 JLow Unknown 981 AcroBee 25/01/2021
55 66.047 MrBenn United Kingdom 992 Beebrain 05/05/2020
56 66.184 Squirkit United States 1275 CrazyBee Micro 24/02/2021
57 66.542 GoatToaster United States 1000 Mobula 6 02/10/2020
58 66.640 Jimmy1 United States 825 Beebrain 26/04/2020
59 66.998 Toppy5050 Japan 1000 Mobula 6 07/09/2020
60 67.398 MLDR J-Star United States 943 Mobula 6 16/09/2021
61 67.420 sparkyss United States 1000 AcroBee PMB 05/12/2020
62 69.555 LaDane Denmark 980 Tiny Hawk 07/01/2021
63 71.455 akky5 Japan 974 Mobula 6 28/01/2022
64 71.777 .MrE. (Beta Tester) United Kingdom 1256 Beebrain 24/03/2021
65 72.273 YSYS United States 1000 Meteor 65 30/09/2022
66 74.828 c3h5 United States 1008 Beebrain 15/07/2020
67 79.314 brensch United States 1000 Mobula 6 06/02/2023
68 79.734 Noisy Miner Australia 1000 Mobula 6 18/01/2023
69 80.875 RIVALS - GMoney (Beta Tester) United States 1344 CrazyBee Micro 29/10/2020
70 84.580 Xiaolong960 France 885 Tiny Hawk 28/04/2020
71 86.571 vasily.89 Switzerland 829 Tiny Hawk 04/08/2020
72 87.292 Crazycgi Singapore 1000 Meteor 65 12/03/2022
73 89.269 FrankyFPV 60hz Spain 1025 BetaFPV 75x 23/04/2020
74 99.264 Hatch United States 834 CrazyBee Micro 07/01/2023
75 101.010 Kerbal Poland 1000 Mobula 6 29/08/2022
76 102.563 SImSnafu Australia 1000 Mobula 6 28/01/2023
77 102.938 Flagoneto Spain 990 Tiny Hawk 05/01/2021
78 110.621 Klaviant Slovakia 972 AcroBee 05/01/2021
79 116.656 CurroFPV Spain 940 Tiny Hawk 19/06/2021
80 119.764 ももとさくら Japan 1000 Mobula 6 09/12/2021
81 121.781 SupWalrus United States 794 Meteor 65 24/07/2020
82 129.692 MARZ FPV DRONZ Australia 980 Beebrain 08/01/2021
83 129.989 cessna152 United Kingdom 1000 Tiny Hawk 19/07/2021
84 143.040 akiouja Japan 1000 Meteor 65 31/07/2021
85 148.160 StunFPV United Kingdom 1000 Meteor 65 09/01/2021
86 149.221 kattyan Japan 1000 Mobula 6 17/10/2021
87 151.330 Toki Austria 984 Mobula 6 21/10/2020
88 160.701 Kingly United States 782 AcroBee 03/10/2021
89 170.621 Atomic_YDSC United States 786 AcroBee 16/07/2020
90 174.098 dingye China 984 AcroBee 03/07/2022
91 180.088 shunpechildren Japan 1000 Beebrain 15/08/2022
92 183.557 insomniofpv Spain 1000 Meteor 65 27/04/2020
93 190.825 ISSEI san Japan 1000 Beebrain 21/12/2020
94 264.465 k.toshi Japan 1000 Tiny Hawk 12/10/2020