Dynamic Weather

An empty field enviroment but with dynamic lighting for sceneries that can change from day to night whilet you are flying on them.

Official VelociDrone Leaderboard Overview (Version All)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

Reddings Koala Frog Clash Back

# Time Player Country Ranking Model Date
1 24.723 lebedev25 Russian Federation 1435 CarbiX Zero 18/12/2022
2 27.654 Lacasito Spain 1555 Mode 2 Ghost 30/07/2022
3 28.172 gbeastr United States 1102 Five33 Switchback 22/12/2022
4 32.905 DON_72 Russian Federation 859 CarbiX Zero 18/12/2022
5 33.538 MITRICH_FT Russian Federation 1062 SniperX 17/12/2022
6 35.240 Xelerator United States 995 BMS JS-1 07/04/2022
7 35.426 ibor-24 Switzerland 1154 BMS JS-1 31/03/2022
8 38.768 arT-FPV China 1000 Five33 Switchback 27/04/2022
9 44.003 pfgzm FT Russian Federation 780 TBS Spec 17/12/2022
10 45.915 Fast11 Czech Republic 834 Five33 Switchback 17/08/2022
11 48.107 MaxMarvelous United States 904 Five33 Switchback 26/02/2023
12 56.086 Fpv Flow Russian Federation 1024 CarbiX Zero 28/10/2022
13 56.108 Tev United States 1057 Five33 Switchback 24/05/2023
14 57.818 draj United States 1000 Five33 Switchback 07/05/2022
15 63.315 TrancosH Spain 1000 Mode 2 Ghost 09/04/2022
16 64.819 RIVALS - GMoney (Beta Tester) United States 1344 CarbiX Zero 05/04/2022
17 69.576 Kaos_FPV Spain 949 TBS Spec 04/08/2022
18 71.124 W84it United States 608 Five33 Switchback 23/05/2023
19 97.932 dinholoyola Brazil 1333 CarbiX Zero 21/09/2022
20 170.977 Elmer8 Japan 1000 Mobula 6 21/02/2024