Dynamic Weather

An empty field enviroment but with dynamic lighting for sceneries that can change from day to night whilet you are flying on them.

Official VelociDrone Leaderboard Overview (Version All)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

AVRC Season 3 Qualification 1 Back

# Time Player Country Ranking Model Date
1 21.201 XB - Salie1 Russian Federation 1445 AstroX SL5 28/11/2021
2 22.059 FPVFPV INTGF 10 Norway 1000 Five33 Switchback 22/08/2022
3 22.722 GenFo Russian Federation 1352 Five33 Switchback 28/11/2021
4 22.824 NeonFPV United States 1814 Solleva 19/01/2022
5 22.972 mv Estonia 1442 CarbiX Zero 22/08/2022
6 23.053 Valprim_BelDrone Russian Federation 1363 SniperX 10/10/2022
7 23.688 dima13_QT Russian Federation 1151 SniperX 28/11/2021
8 23.770 post malone Korea 1294 Five33 Switchback 05/11/2021
9 23.864 Gafannen Slovakia 1102 Five33 Switchback 22/08/2022
10 24.220 AlexeyStn_Overpass Russian Federation 1331 Five33 Switchback 28/11/2021
11 24.253 Hajun Korea 1460 Five33 Switchback 23/10/2021
12 24.484 Baton Russian Federation 1418 CarbiX Zero 28/11/2021
13 24.530 Dan_BelDrone Russian Federation 1090 Five33 Switchback 09/10/2022
14 24.576 KKG_DSGTeam Russian Federation 1000 CarbiX Zero 27/11/2021
15 24.630 PaliXander Russian Federation 931 Five33 Switchback 09/10/2022
16 24.677 sabj_DroneBand Belarus 1273 Five33 Switchback 28/11/2021
17 24.895 SDR-Fenki United Kingdom 967 Five33 Switchback 21/06/2022
18 25.205 Barnyard United States 1202 Five33 Switchback 19/01/2022
19 25.263 Ervin_BeAir Belarus 1136 CarbiX Zero 27/11/2021
20 25.838 FPVFPV INEEDTOGETFASTER Norway 1828 Five33 Switchback 28/11/2021
21 25.931 Dim4FPV Russian Federation 1033 Five33 Switchback 10/10/2022
22 26.539 DON_72 Unknown 815 CarbiX Zero 10/10/2022
23 26.616 antonko Russian Federation 1019 Five33 Switchback 09/10/2022
24 26.911 TIMA_FPV Kazakhstan 988 Neato Fastback 10/10/2022
25 27.130 Eugy01_Overpass Russian Federation 983 Five33 Switchback 09/10/2022
26 27.220 —CN-FPV— China 1206 Five33 Switchback 27/10/2021
27 27.656 RipDaLip Germany 1375 Five33 Switchback 21/04/2022
28 27.821 mojo.fpv Germany 1233 Five33 Switchback 21/04/2022
29 28.405 JamesChillingFPV United States 970 Five33 Switchback 17/03/2023
30 28.966 HVN.HAGA Norway 1139 Five33 Switchback 21/04/2022
31 29.173 BoomBaptism United States 1149 Five33 Switchback 11/12/2021
32 29.283 Regex Russian Federation 1150 SniperX 09/10/2022
33 29.309 DAF FPV Sweden 1024 Chief 30/01/2022
34 29.323 OliHawk France 1392 Five33 Switchback 24/11/2021
35 29.357 cubed RDM Belarus 1058 Five33 Switchback 09/10/2022
36 29.476 Owl77 Russian Federation 987 Five33 Switchback 09/10/2022
37 29.578 Fsrtgv Tgiu Russian Federation 1024 CarbiX Zero 10/10/2022
38 30.271 ItsSpawnz United States 870 Five33 Switchback 09/07/2022
39 30.498 Not Sure United States 1200 TBS Spec 28/11/2021
40 30.630 KR.Yun Korea 1215 Five33 Switchback 02/12/2021
41 30.683 Smailer Belarus 1012 Five33 Switchback 27/11/2021
42 30.722 EAM5892 (Beta Tester) Spain 1373 Five33 Switchback 18/02/2022
43 30.803 Chainsaw FPV United States 1122 Five33 Switchback 19/10/2021
44 30.816 kodo [kinozadelo] Russian Federation 958 CarbiX Zero 27/11/2021
45 31.104 Martin071 Czech Republic 1217 Five33 Switchback 22/05/2022
46 31.165 Jordanfries Sweden 819 Five33 Switchback 24/01/2023
47 31.365 m4yonnaise Philippines 1228 Five33 Switchback 25/07/2022
48 31.524 -ANT- Russian Federation 822 CarbiX Zero 28/11/2021
49 31.643 Starwij RDM Russian Federation 907 Five33 Switchback 09/10/2022
50 32.161 chief kif Sweden 747 Five33 Switchback 22/01/2023
51 32.213 LukeS Germany 1000 Five33 Switchback 19/10/2021
52 32.544 bonkripper Sweden 859 Mad Lite 17/01/2023
53 32.985 Fabietto4 Switzerland 895 BMS JS-1 02/02/2022
54 33.015 Choger Spain 1406 Nazgul XL5 20/12/2021
55 33.273 ibor-24 Switzerland 1165 SniperX 17/10/2021
56 33.342 Denis_Firstov Russian Federation 1130 CarbiX Zero 28/10/2021
57 33.569 JY0429 Korea 857 Five33 Switchback 30/11/2021
58 33.581 marmalade United States 984 Five33 Switchback 03/06/2022
59 33.923 Semper Fly United States 1139 Yakuza 21/04/2022
60 34.010 Mercedes_MinGu Korea 864 TBS Oblivion 30/11/2021
61 34.484 Ranson Russian Federation 1001 Five33 Switchback 09/10/2022
62 34.559 MITRICH FT Russian Federation 1060 CarbiX Zero 10/10/2022
63 34.843 KexX_QT Russian Federation 904 TBS Spec 26/02/2022
64 35.380 Dr.Adam Russian Federation 905 TBS Spec 09/10/2022
65 35.388 Stalk3r Germany 975 Five33 Switchback 19/10/2021
66 35.957 arT-FPV China 1000 BMS JS-1 25/10/2021
67 36.225 [SITH]CutnLines Australia 1145 Five33 Switchback 21/11/2021
68 36.294 RoflCopter! United States 1251 Five33 Switchback 21/10/2021
69 36.450 Berggamount Armenia 813 Five33 Switchback 27/11/2021
70 37.217 Gazprom Russian Federation 979 Mode 2 Ghost 28/11/2021
71 37.478 etterfyde United States 1000 Five33 Switchback 06/03/2023
72 37.792 jojo6597 Germany 1115 Five33 Switchback 03/04/2022
73 37.998 MegaHurts United States 1394 SniperX 05/03/2023
74 38.224 Flamethrower Germany 685 HX115 07/02/2022
75 38.591 Emelya81 Russian Federation 812 Five33 Switchback 09/10/2022
76 38.828 riflex91 Germany 864 Five33 Switchback 22/05/2022
77 39.004 LinkFPV Slovenia 983 Five33 Switchback 17/11/2021
78 39.075 Django Germany 1000 Five33 Switchback 28/03/2022
79 39.756 Hiflowfpv Russian Federation 883 Five33 Switchback 27/11/2021
80 39.792 qwerty1092 Russian Federation 1016 Five33 Switchback 09/10/2022
81 40.329 Yangshiki Korea 978 Five33 Switchback 24/11/2021
82 40.724 J.FPV Germany 1040 Five33 Switchback 22/08/2022
83 40.743 Trouser_Accident United States 1025 Five33 Switchback 11/01/2023
84 41.664 Irvin_BelDrone Russian Federation 1063 CarbiX Zero 07/05/2022
85 41.854 MaxMarvelous United States 904 Five33 Switchback 04/12/2021
86 42.218 RobWei Germany 965 Five33 Switchback 03/04/2022
87 42.481 VirRus_By(prp.by) Belarus 894 CarbiX Zero 27/11/2021
88 42.887 Nitro84 Switzerland 925 Velocity 30/01/2022
89 42.971 Shae Australia 1000 Five33 Switchback 29/05/2022
90 43.026 balisong86 Switzerland 944 Nazgul XL5 20/10/2021
91 43.030 PixxlMan United States 994 TBS Oblivion 02/08/2022
92 43.130 einknopf Germany 1368 Five33 Switchback 21/04/2022
93 43.237 KaioKen United States 1000 Lil Bastard 11/02/2022
94 43.808 Michael_2009 Russian Federation 954 CarbiX Zero 23/12/2021
95 43.845 Chichay Russian Federation 797 Five33 Switchback 14/11/2021
96 43.879 GammaTSS Chile 1000 Five33 Switchback 25/02/2023
97 44.042 fifarez Czech Republic 1081 Five33 Switchback 28/11/2021
98 44.400 cccmccc Canada 1000 Lil Bastard 27/01/2022
99 45.602 lejbrone Russian Federation 711 TBS Spec 09/06/2022
100 45.756 nik31rus_BelDrone Russian Federation 814 Mode 2 Ghost 21/05/2022
101 45.835 FATIH Turkey 1336 Five33 Switchback 25/12/2021
102 45.868 WoodenShoeNo United States 1000 Five33 Switchback 13/03/2022
103 46.410 Leonardo_A Russian Federation 836 TBS Spec 19/01/2022
104 46.499 Lord My-T Germany 1000 Five33 Switchback 17/11/2021
105 47.107 percent1 United States 1000 Five33 Switchback 03/11/2022
106 47.984 fonbob Russian Federation 968 Twig XL 3 08/01/2022
107 48.766 HenrikMakrell Norway 918 CarbiX Zero 02/10/2022
108 49.242 tish.a_BeAir Belarus 1055 Five33 Switchback 23/12/2021
109 49.439 mazhuravlev Russian Federation 876 Five33 Switchback 10/10/2022
110 50.896 Duke12 Spain 535 Five33 Switchback 01/02/2022
111 51.796 AirCat_Nsk Russian Federation 1002 QQ 190 28/11/2021
112 51.975 GrubyTues United States 817 FlipMode 03/11/2022
113 52.978 RORO942 France 1022 Armattan Chameleon 22/05/2022
114 53.035 EmrahTR Turkey 907 Five33 Switchback 06/11/2021
115 53.099 FlyingFoxFPV United Kingdom 1000 Strix 31/10/2021
116 53.153 Tjoenfpv Netherlands 1093 Arch Angel Orange 22/10/2021
117 53.430 SilkJamFPV United States 781 Five33 Switchback 11/12/2021
118 53.531 baikalfpv Russian Federation 939 Five33 Switchback 10/10/2022
119 53.544 Skye FPV United Kingdom 701 TBS Oblivion 16/03/2022
120 53.908 SourPower United States 1247 Twig XL 3 19/10/2021
121 54.566 LeMax France 968 Five33 Switchback 29/10/2021
122 54.795 Bitone Spain 935 TBS Oblivion 12/11/2021
123 55.367 TwistFPV26 Canada 905 Velocity 19/01/2022
124 55.859 StorytellerFPV United States 1032 Lil Bastard 12/09/2022
125 56.171 V_O_L_K Belarus 860 Five33 Switchback 09/10/2022
126 56.458 kyuuurius India 1000 Armattan Chameleon 12/01/2022
127 57.061 TFH United Kingdom 1040 Diatone GTB339 01/01/2022
128 57.318 x4lukas Italy 663 Lil Bastard 30/01/2022
129 57.998 Caillouwang Taiwan, Province of China 722 TBS Oblivion 19/01/2022
130 58.137 Svt9_Beldrone Russian Federation 808 AstroX SL5 05/04/2022
131 58.332 mmw Unknown 990 TBS Oblivion 25/08/2022
132 58.556 emax Switzerland 837 Yakuza 05/03/2022
133 58.581 sirius_ China 1000 Five33 Switchback 24/07/2022
134 59.803 SneakyMan United States 889 CarbiX Zero 31/01/2022
135 60.009 Olømpus Denmark 1000 CarbiX Zero 12/01/2022
136 60.818 BigDLfpv United States 974 TBS Spec 29/10/2021
137 60.834 DRV Ukraine 1000 DRP Mib 5 22/10/2021
138 61.163 S@telitte RDM Russian Federation 958 Five33 Switchback 27/11/2021
139 61.471 EduCa Spain 992 Five33 Switchback 11/03/2022
140 62.269 mattecatte Italy 926 Yakuza 15/11/2021
141 62.342 FrostDM Ukraine 976 Five33 Switchback 24/07/2022
142 62.466 VaartjesNL Netherlands 997 FlipMode 22/12/2021
143 62.782 MDV Latvia 1088 Lethal Conception 20/12/2021
144 63.941 shadow46 Russian Federation 991 Singularitum V5 28/11/2021
145 64.485 verteletsky Ukraine 695 TBS Oblivion 30/01/2022
146 66.244 edschmee United States 1000 TBS Spec 20/10/2021
147 66.325 Toppy5050 Japan 1000 DJI 31/10/2021
148 66.461 Liusongming Hong Kong 777 Five33 Switchback 28/05/2022
149 67.047 DualC United States 758 Five33 Switchback 27/10/2021
150 68.725 MrSoloDolo United Kingdom 978 HX115 29/01/2022
151 69.055 tborokov Russian Federation 867 Chief 09/10/2022
152 73.413 Bixfliz United States 702 Five33 Switchback 09/04/2022
153 74.149 Simone_Genova Italy 613 Five33 Switchback 22/05/2022
154 75.917 WINFPV United States 1000 Five33 Switchback 05/01/2023
155 75.956 Tony Rey Spain 825 Lil Bastard 14/11/2021
156 78.154 Stay4Frosty United States 627 CarbiX Zero 11/12/2021
157 79.325 iNV Norway 734 TBS Oblivion 02/02/2022
158 80.749 protog United States 984 Lil Bastard 26/05/2022
159 81.504 hozyainov Unknown 343 TBS Spec 19/01/2022
160 82.048 Asasapd Italy 910 Slam Nasty 21/04/2022
161 84.802 alexacronoob United States 1000 Mobula 6 29/06/2022
162 90.502 wadebadboy United States 1000 Lil Bastard 24/10/2021
163 91.711 Lamatron10 United States 984 Panda Cavity 27/11/2022
164 97.512 Gannibal United States 1000 Rooster 05/04/2022
165 98.681 Kevnator28 Germany 1000 TBS Vendetta 02/03/2022
166 102.316 byungwong Korea 651 Chief 13/08/2022
167 103.919 epco Germany 1000 DJI 18/01/2022
168 109.310 qi zhang Canada 951 Mad Lite 26/04/2022
169 112.502 Sesarius Spain 480 DRP Mib 5 24/02/2022
170 112.522 jsungho Korea 972 Armattan Badger 01/02/2022
171 115.155 Rootsrebel Germany 1000 Rotor Evolution X1 30/04/2022
172 115.757 BluesXp France 1000 Nazgul XL5 05/07/2022
173 118.749 cascadia fpv Canada 322 TBS Spec 28/11/2021
174 121.184 zky51144 Japan 1000 Lil Bastard 05/03/2023
175 125.945 Elmer8 Japan 1000 Meteor 65 23/11/2021
176 126.275 TommyGunFPV Germany 1000 Mode 2 Ghost 20/01/2022
177 138.499 Calefaccio Spain 981 TBS Oblivion 15/01/2022
178 161.146 itsfpvjedi Russian Federation 1000 SniperX 14/12/2021
179 193.289 niromaks Moldova, Republic of 1000 Five33 Switchback 30/10/2021
180 315.975 Hayk25 Armenia 905 SniperX 02/03/2022