Bando

An abandoned desert town.

Official VelociDrone Leaderboard Overview (Version 1.16)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

TBS-Live-Race-12 Back

# Time Player Country Ranking Model Date
1 28.843 Lacasito Spain 1543 Mode 2 Ghost 07/06/2020
2 30.486 OliHawk France 1392 Neato Fastback 04/09/2021
3 30.852 Drac Spain 1316 Singularitum V5 11/06/2020
4 31.142 Holdox_FPV (Beta Tester) Norway 1853 Five33 Switchback 25/10/2020
5 39.385 Sloflow United States 1126 TBS Oblivion 15/08/2021
6 42.445 Super_Ewen France 1518 Five33 Switchback 04/05/2020
7 45.585 Nofarkinidea Australia 1069 Karearea Talon 08/06/2020
8 49.408 ScaleitorsFpv Spain 1278 Mode 2 Ghost 08/06/2020
9 49.464 HenrikMakrell Norway 918 Twig XL 3 24/05/2023
10 50.135 Eolos Spain 1107 TBS Oblivion 06/06/2020
11 51.213 BONADI Poland 1172 Five33 Switchback 25/12/2020
12 51.819 dima13_QT Russian Federation 1151 TBS Spec 07/11/2020
13 52.163 canuto Spain 1239 TBS Spec 20/04/2020
14 52.211 steinm Canada 840 TBS Oblivion 10/10/2021
15 53.780 xutfpv Spain 1268 Mode 2 Ghost 06/04/2020
16 56.982 Sol Invictus Hungary 1000 SkyX Killer 23/09/2021
17 58.159 Fpv Flow Russian Federation 1024 CarbiX Zero 01/07/2021
18 58.579 GolDron Spain 1194 TBS Oblivion 09/06/2020
19 59.158 Blarok Germany 1020 Mode 2 Ghost 22/06/2020
20 60.396 Time for a tea Switzerland 1000 Five33 Switchback 07/02/2024
21 60.882 luap555 Germany 1000 Speed Addict 210R 18/01/2021
22 61.758 Lo123 Austria 1127 Five33 Switchback 01/04/2022
23 64.087 Gustavo_GZV Spain 938 Mode 2 Ghost 06/06/2020
24 65.634 DAF FPV Sweden 1024 Five33 Switchback 11/03/2021
25 66.729 jchgmad Spain 1170 Five33 Switchback 06/06/2020
26 66.892 Conrad van Deventer South Africa 965 TBS Oblivion 11/05/2020
27 67.573 Torrent Switzerland 1097 AttoFPV Photon 28/04/2020
28 67.755 MaxMarvelous United States 904 Rotor Evolution X1 25/05/2020
29 70.414 CurroFPV Spain 940 TBS Spec 11/06/2020
30 70.567 senech France 1110 DRP Mib 5 03/10/2020
31 71.202 Vilas Spain 1218 TBS Spec 06/06/2020
32 73.962 Enzo FPV France 1030 Five33 Switchback 27/07/2020
33 75.269 DRV Ukraine 1000 DRP Mib 5 09/10/2021
34 77.702 ShoeCrew United States 882 Five33 Switchback 17/01/2021
35 77.810 Hacklife Argentina 1200 Mode 2 Ghost 19/10/2021
36 81.335 digitalbird Czech Republic 850 Lil Bastard 17/05/2020
37 83.025 Shockwave93 United States 948 Rooster 14/04/2020
38 84.073 Andresehn United States 988 DRP Mib 5 21/07/2020
39 84.381 ibor-24 Switzerland 1154 Five33 Switchback 12/10/2020
40 86.604 Georgi_FPV Spain 1014 Five33 Switchback 09/06/2020
41 87.113 ivanh Germany 991 Lil Bastard 29/06/2020
42 87.350 Fast11 Czech Republic 834 TBS Spec 15/08/2021
43 87.547 visualFPVV Spain 1000 Armattan Chameleon 16/09/2021
44 89.459 Discus FPV United Kingdom 852 Rooster 09/05/2020
45 89.632 balzaccc Hungary 902 TBS Spec 15/06/2020
46 90.009 woxulv Sweden 726 Five33 Switchback 21/11/2021
47 90.038 RORO942 France 1054 TBS Spec 01/04/2022
48 90.228 SideFPV Hungary 1129 TBS Spec 05/06/2020
49 90.869 pha1te United States 987 TBS Vendetta 19/05/2020
50 93.389 edschmee United States 1000 TBS Spec 14/10/2021
51 94.874 Tjoenfpv Netherlands 1093 Arch Angel Orange 17/11/2020
52 95.114 Eclipse United States 1115 CrazyBee Micro 27/07/2021
53 96.350 Kaos_FPV Spain 972 Lil Bastard 06/04/2022
54 97.333 miki7 Japan 1000 Diatone GTB339 14/11/2021
55 100.857 BluesXp France 1000 Mode 2 Ghost 15/10/2020
56 101.059 Reaper2906 Germany 834 Ossa 27/05/2021
57 101.210 bigjon66 United States 851 Five33 Switchback 14/03/2021
58 104.883 mic31 France 1000 Tiny Hawk 06/01/2021
59 110.396 ironfpv Turkey 925 Panda Cavity 24/11/2020
60 111.097 AngryBirdsSquad04 United States 922 Slam Nasty 17/01/2023
61 112.007 Jerq242 Germany 971 Mode 2 Ghost 24/01/2021
62 112.203 sivirolas Portugal 776 Mode 2 Ghost 05/11/2020
63 113.505 shoz United States 962 Lil Bastard 11/05/2021
64 118.153 Mazallvs Spain 1195 Ossa 11/11/2020
65 119.170 Klaviant Slovakia 972 Singularitum V5 11/11/2020
66 119.535 Squirkit United States 1255 Mobula 6 27/07/2021
67 120.051 jotakafpv Spain 984 TBS Spec 15/01/2024
68 120.311 Chris [FPV] Germany 778 Lil Bastard 19/05/2021
69 120.864 PtahaFPV United States 1000 Singularitum V5 14/10/2023
70 121.336 Musilex Brazil 897 AttoFPV Photon 28/06/2020
71 125.138 Smailer Belarus 1012 Yakuza 29/09/2020
72 125.183 chacha Japan 989 Mode 2 Ghost 28/10/2020
73 127.487 Dankal Austria 999 Mode 2 Ghost 14/04/2020
74 132.513 NomadicTraveler United States 1000 Nazgul XL5 03/06/2022
75 132.895 Dadarknight United States 966 Lil Bastard 10/12/2020
76 133.696 charlestoon Spain 932 Five33 Switchback 21/05/2022
77 134.753 Syrus United States 963 Twig XL 3 13/09/2021
78 135.226 Stas_dp Ukraine 1000 CarbiX Zero 11/04/2021
79 137.714 FelixstoweFPV United Kingdom 1008 DRP Mib 5 27/10/2020
80 141.778 Tev United States 1007 Armattan Chameleon 04/03/2023
81 142.002 zky51144 Japan 1000 Lil Bastard 12/09/2020
82 142.359 hypergab Italy 1000 Five33 Switchback 08/12/2020
83 151.178 romansgopro Austria 984 AstroX SL5 10/06/2020
84 154.607 blitzer United States 925 CarbiX Zero 08/10/2020
85 156.565 wnctrailadventures United States 1000 DRP Mib 5 13/10/2020
86 160.651 Rob3RT Russian Federation 721 Junior Racer 16/05/2023
87 162.784 jimvibe United States 1000 Velocity 21/07/2020
88 162.816 P-226 Siwachanat United States 1095 Five33 Switchback 01/01/2023
89 182.449 mrc13an United States 1000 Rooster 04/05/2020
90 190.532 gorpacrate Russian Federation 1000 TBS Oblivion 24/04/2020
91 193.940 EdyKnight Spain 932 Mode 2 Ghost 27/05/2020
92 195.414 Kistmiaz United States 843 TBS Spec 11/04/2020
93 211.304 johanprig United Kingdom 978 TBS Oblivion 08/07/2021
94 216.396 Jordidroid-El Chici de Azul Spain 1000 TBS Oblivion 06/06/2020
95 242.313 jonastw Taiwan, Province of China 1000 Strix 09/03/2021
96 310.208 polackFK France 513 TBS Spec 18/10/2022
97 332.053 go5er Hong Kong 1000 Lil Bastard 07/09/2021
98 332.958 Lyncis Poland 874 Armattan Chameleon 26/09/2020
99 344.720 Gilberto Belgium 1000 Armattan Chameleon 13/04/2022
100 356.099 Papy Bruno France 1000 DRP Mib 5 03/06/2021