Empty Scene Day

An empty day time field ideal for track builders.

Official VelociDrone Leaderboard Overview (Version 1.16)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

level 08 above and below right and left turns and split S Back

# Time Player Country Ranking Model Date
1 25.312 lebedev25 Russian Federation 1435 CarbiX Zero 01/04/2022
2 26.338 Baton Russian Federation 1375 Five33 Switchback 01/04/2022
3 26.397 Kef1rch Russian Federation 1090 Five33 Switchback 01/04/2022
4 26.558 dima13_QT Russian Federation 1151 SniperX 01/04/2022
5 27.058 Dim4FPV Russian Federation 1033 Five33 Switchback 01/04/2022
6 27.181 AlexGold Russian Federation 992 CarbiX Zero 01/04/2022
7 27.216 Eugy01_Overpass Russian Federation 1014 Mode 2 Ghost 31/03/2022
8 27.406 HQ Thunder Spain 1527 Mode 2 Ghost 27/04/2020
9 27.729 XB - DarKex France 1956 Five33 Switchback 01/05/2020
10 27.999 Regex Russian Federation 1170 SniperX 31/03/2022
11 28.239 Andrey3gs_RDM Russian Federation 1105 CarbiX Zero 31/03/2022
12 28.377 Quandale_Dingle123 (Beta Tester) Indonesia 1346 CarbiX Zero 26/04/2020
13 28.591 Aphrodītē Japan 1050 SniperX 26/04/2022
14 28.604 Owl77 Russian Federation 987 CarbiX Zero 01/04/2022
15 28.670 -ANT- Russian Federation 822 CarbiX Zero 31/03/2022
16 28.674 PaliXander Russian Federation 931 CarbiX Zero 08/04/2021
17 29.033 ibor-24 Switzerland 1154 Five33 Switchback 28/07/2022
18 29.259 Xelerator United States 995 Five33 Switchback 02/02/2023
19 29.289 RC Swix_QT Russian Federation 1431 Mode 2 Ghost 20/06/2020
20 29.425 Qan313 Belgium 1505 CarbiX Zero 29/04/2020
21 29.449 ROB 66 Switzerland 1000 Five33 Switchback 11/11/2023
22 29.503 natahova_Overpass Russian Federation 1099 CarbiX Zero 01/04/2022
23 29.686 SquonSerq Russian Federation 1023 CarbiX Zero 31/03/2022
24 29.842 Smailer Belarus 1012 Five33 Switchback 31/03/2022
25 29.848 the23_QT Russian Federation 1336 CarbiX Zero 05/12/2020
26 29.988 Habz_QT Russian Federation 973 CarbiX Zero 31/03/2022
27 30.184 KanoFPV Hong Kong 973 Five33 Switchback 11/10/2020
28 30.291 oneplusuniverse_BeAir Belarus 1047 Five33 Switchback 08/04/2021
29 30.407 DON_72 Russian Federation 859 CarbiX Zero 16/01/2023
30 30.536 YouRiK Russian Federation 1007 Solleva 31/03/2022
31 30.566 Tima_fpv Kazakhstan 1030 CarbiX Zero 31/03/2022
32 30.686 xutfpv Spain 1268 Five33 Switchback 15/10/2020
33 30.916 antonko Russian Federation 1019 Five33 Switchback 31/03/2022
34 31.069 tijo-fpv France 1229 Panda Cavity 04/11/2020
35 31.369 FKoll Austria 1337 Five33 Switchback 30/04/2020
36 31.370 Werdna FPV Singapore 1494 Five33 Switchback 27/04/2021
37 31.372 S.A.S Russian Federation 1098 CarbiX Zero 01/04/2022
38 31.449 HE_KPACOTA_QT Russian Federation 806 CarbiX Zero 31/03/2022
39 31.806 YO FPV Korea 1370 AstroX SL5 07/10/2020
40 31.861 Vilas Spain 1218 Ossa 24/12/2020
41 32.103 Crowbar FPV Belgium 1112 Singularitum V5 23/04/2020
42 32.132 MAYHEM- United States 1497 Singularitum V5 30/04/2020
43 32.507 max AMF Russian Federation 953 Mode 2 Ghost 01/04/2022
44 32.542 NelisFPV (Beta Tester) Netherlands 1414 Five33 Switchback 27/04/2020
45 32.567 elementale Russian Federation 942 Five33 Switchback 08/04/2021
46 33.216 JWWFPV United States 973 CarbiX Zero 27/12/2021
47 33.562 PaRan Korea 1000 Five33 Switchback 10/05/2020
48 33.789 Svt9_Beldrone Russian Federation 904 AstroX SL5 01/04/2022
49 34.198 Kuslo Germany 1000 CarbiX Zero 04/01/2021
50 34.292 Curtis China 1000 Five33 Switchback 25/03/2024
51 34.378 Tres0r Hungary 1000 CarbiX Zero 16/08/2021
52 34.633 czuryk Russian Federation 1000 Five33 Switchback 08/04/2021
53 34.910 OzgurJohn Turkey 1272 Solleva 16/05/2020
54 35.021 Hacklife Argentina 1200 Mode 2 Ghost 06/09/2021
55 35.183 Starbucks™ (Beta Tester) United States 1675 Mode 2 Ghost 30/04/2020
56 35.214 Robot United States 1246 CarbiX Zero 16/11/2020
57 35.312 Gadc Russian Federation 1000 CarbiX Zero 07/04/2021
58 35.354 CepBuk Russian Federation 1018 TBS Oblivion 01/04/2022
59 35.412 FPV JAKE Korea 1091 Five33 Switchback 01/01/2022
60 35.516 Zevenop Switzerland 1082 Five33 Switchback 14/02/2021
61 35.541 Aether FPV Netherlands 877 Mode 2 Ghost 22/01/2021
62 35.690 Nofarkinidea Australia 1069 Karearea Talon 28/07/2020
63 36.054 Ciclope Spain 1046 Singularitum V5 03/05/2020
64 36.088 APX - BURAK Turkey 1873 Singularitum V5 05/05/2020
65 36.318 Chichay Russian Federation 797 CarbiX Zero 07/04/2021
66 36.540 SideFPV Hungary 1129 Mode 2 Ghost 18/08/2020
67 36.741 Stas Pro Russian Federation 946 Mode 2 Ghost 08/04/2021
68 36.764 fpv.am Armenia 973 Five33 Switchback 01/04/2022
69 36.852 balzaccc Hungary 902 Five33 Switchback 02/11/2020
70 36.856 Serbikc Russian Federation 1000 CarbiX Zero 07/04/2021
71 36.940 Garban Spain 939 Five33 Switchback 26/04/2020
72 36.945 Yeeh Korea 1365 Mode 2 Ghost 08/10/2020
73 37.005 patrykjanka17 Poland 1000 Five33 Switchback 27/02/2022
74 37.025 EAM5892 (Beta Tester) Spain 1373 TBS Spec 25/04/2020
75 37.032 Gyamy United States 1000 Fox Crooked 21/02/2024
76 37.272 Hao Tianran China 879 Five33 Switchback 23/05/2022
77 37.410 S@telitte RDM Russian Federation 1092 Five33 Switchback 31/03/2022
78 37.455 StDuck Ukraine 1361 Five33 Switchback 18/05/2020
79 38.098 Flpp Russian Federation 1000 Five33 Switchback 01/04/2022
80 38.136 liamm Australia 1035 Yakuza 10/04/2022
81 38.157 Grandmaster7 United Kingdom 1000 Karearea Talon 28/07/2020
82 38.350 KUNG Korea 1000 Five33 Switchback 29/08/2021
83 38.802 Musilex Brazil 897 Five33 Switchback 27/02/2021
84 39.358 ermigue05 Spain 755 CarbiX Zero 01/01/2021
85 39.417 Reddek United States 1000 Strix 17/11/2023
86 39.790 RobSi Slovenia 1201 CarbiX Zero 24/04/2020
87 39.940 Q United States 1215 Five33 Switchback 22/07/2020
88 40.013 vlaDracula_WClub Russian Federation 897 Five33 Switchback 31/03/2022
89 40.060 g1zm0 France 934 Mode 2 Ghost 26/04/2020
90 40.089 szxegg Hong Kong 1000 Five33 Switchback 14/03/2021
91 40.551 tosun_fpv Turkey 888 Five33 Switchback 03/09/2022
92 40.582 X-centric RDM Russian Federation 823 Five33 Switchback 31/03/2022
93 40.649 Pops Ukraine 1016 Five33 Switchback 29/06/2020
94 40.751 Tjoenfpv Netherlands 1093 Arch Angel Orange 11/02/2021
95 40.768 Ykronek Ukraine 1020 Five33 Switchback 18/05/2020
96 40.902 McSalviaFPV Italy 870 Singularitum V5 04/09/2020
97 41.009 Fpv Flow Russian Federation 1024 CarbiX Zero 08/04/2021
98 41.474 nitin sinha India 1000 TBS Oblivion 20/06/2021
99 41.520 GarnChef Germany 946 Karearea Talon 28/04/2020
100 41.589 EmrahTR Turkey 907 Five33 Switchback 21/06/2021
101 41.681 Lionzack089 France 1078 Five33 Switchback 08/05/2021
102 41.698 ibor-24 Switzerland 1154 Twig XL 3 09/02/2024
103 41.769 Nitrotoker United States 899 TBS Spec 23/06/2020
104 42.030 MIKE INDIA VIII Japan 916 Yakuza 26/07/2020
105 42.784 HaWkX United States 993 Mode 2 Ghost 12/06/2020
106 42.880 Bommel-FPV Germany 1155 CarbiX Zero 28/04/2020
107 42.995 RedX Fpv India 1106 Five33 Switchback 06/09/2021
108 43.398 VirRus [R&D] Belarus 903 Five33 Switchback 31/03/2022
109 43.670 kaygısız Turkey 992 Singularitum V5 17/06/2020
110 43.868 tborokov Russian Federation 867 TBS Oblivion 31/03/2022
111 44.124 izz_fpv Singapore 992 TBS Spec 26/07/2020
112 44.377 skirrilex Ukraine 831 Five33 Switchback 18/05/2020
113 44.460 ipchaser Belarus 979 TBS Spec 01/04/2022
114 44.804 Starwij RDM Russian Federation 935 Five33 Switchback 07/04/2021
115 44.836 Shockwave93 United States 948 Rooster 26/04/2020
116 44.872 Schlafmuetze Germany 1023 Singularitum V5 02/05/2020
117 44.956 Dovzhik Ukraine 842 Five33 Switchback 02/07/2023
118 45.277 All4FPV Turkey 1000 Five33 Switchback 18/04/2021
119 45.300 DeathwishFPV United States 867 Lil Bastard 10/09/2022
120 45.659 Klaviant Slovakia 972 CarbiX Zero 07/01/2024
121 45.704 Rhodan Germany 1009 Singularitum V5 04/06/2020
122 45.746 minjunkevinkim Korea 891 Lil Bastard 07/07/2020
123 45.919 Yojik Russian Federation 984 Five33 Switchback 29/06/2020
124 45.973 Staniis Israel 952 Lil Bastard 21/09/2020
125 46.020 StorytellerFPV United States 1032 Lil Bastard 09/09/2022
126 46.312 vhs United States 1000 Nazgul XL5 12/10/2021
127 46.393 LeunusBoeBoe Netherlands 1000 Five33 Switchback 25/06/2020
128 46.651 Fabsi_fpv Austria 1463 Five33 Switchback 21/03/2021
129 47.577 pha1te United States 987 TBS Vendetta 21/05/2020
130 47.913 pidemo France 1053 Five33 Switchback 03/03/2021
131 48.164 mralex2194 Russian Federation 1000 Yakuza 24/07/2021
132 48.727 sbrfpv Brazil 1050 CarbiX Zero 27/04/2020
133 48.940 GRUVER United States 880 TBS Spec 25/11/2020
134 49.433 Toki Austria 949 Armattan Chameleon 03/02/2021
135 49.469 lef Ukraine 1000 Lil Bastard 17/02/2021
136 49.758 TFS-Flam Poland 1102 TBS Spec 24/04/2020
137 49.810 Balazs127 Switzerland 777 Five33 Switchback 02/04/2021
138 49.988 OrionLuminos Turkey 1107 Five33 Switchback 05/01/2021
139 50.140 D.Murk United States 642 Diatone GTB339 28/09/2021
140 50.224 ishuffle Australia 710 Five33 Switchback 06/09/2020
141 50.529 AbelSnow France 851 Velocity 31/10/2022
142 50.767 Anjuna Spain 956 TBS Oblivion 06/05/2021
143 51.252 Andysg87 Switzerland 1007 Lil Bastard 27/11/2020
144 51.410 UrbanEngel Switzerland 992 Lil Bastard 27/10/2020
145 52.040 fpvid Germany 1065 Five33 Switchback 31/10/2020
146 52.168 CrazyTrain XJB Australia 799 FlipMode 03/12/2021
147 52.267 DocentK United States 1000 Thor X 19/10/2023
148 52.370 Lucacelli United States 984 Five33 Switchback 25/08/2023
149 52.963 Helgie United States 1000 Panda Cavity 16/12/2022
150 53.003 Superchuti Spain 996 TBS Oblivion 29/04/2020
151 53.104 eeeee Norway 1051 Armattan Chameleon 01/05/2020
152 53.251 Stas_dp Ukraine 1000 CarbiX Zero 02/08/2020
153 53.296 Okir Germany 996 Velocity 02/05/2020
154 53.362 Tev United States 1002 Mode 2 Ghost 12/03/2023
155 53.436 yuddy7 Singapore 1000 Lil Bastard 26/10/2020
156 53.814 BelDrone2 Kazakhstan 902 Five33 Switchback 07/10/2022
157 53.832 RIVALS - GMoney (Beta Tester) United States 1344 CarbiX Zero 24/04/2020
158 54.232 Nylock_Nut Taiwan, Province of China 1000 Armattan Chameleon 24/09/2021
159 54.332 PtahaFPV United States 1000 Arch Angle Blue 04/10/2023
160 54.520 Sorafpv Spain 981 Panda Cavity 06/05/2020
161 54.606 Boopsi Poland 980 Five33 Switchback 03/08/2020
162 54.677 dieste56 Spain 963 Lil Bastard 02/03/2021
163 54.760 Kolikco Czech Republic 905 Ossa 02/04/2021
164 55.075 baconz123 Unknown 976 Velocity 24/07/2021
165 55.187 chacha Japan 989 Mode 2 Ghost 17/10/2020
166 55.236 Astang_Astang Philippines 1000 Five33 Switchback 28/03/2022
167 55.584 asimerikt Slovakia 984 Nazgul XL5 18/05/2023
168 55.751 robotboy Indonesia 1000 Five33 Switchback 12/12/2020
169 55.975 MarzyFPV Australia 615 TBS Spec 06/09/2020
170 56.002 maomao China 627 Five33 Switchback 30/05/2022
171 56.012 Rookie Ray Australia 1000 Open Racer 03/07/2023
172 56.163 MAV€RICK Spain 911 Armattan Chameleon 24/12/2020
173 56.189 KULL_FPV Spain 794 TBS Spec 03/05/2020
174 56.520 DRONEPILOTEN Norway 1000 Five33 Switchback 17/01/2021
175 56.821 valid-point United States 1000 Five33 Switchback 06/03/2024
176 56.973 b_e_n Unknown 907 TBS Oblivion 28/10/2021
177 57.250 iksunstone Russian Federation 558 Acrobot TruX-R 197 21/01/2021
178 57.850 Lucacelli United States 984 DJI 08/09/2023
179 57.973 kimo1 Germany 1000 DRP Mib 5 15/02/2021
180 59.283 [Ru]b=I=ck Unknown 1000 CarbiX Zero 31/03/2022
181 60.328 Towers Unknown 950 Armattan Chameleon 21/08/2020
182 61.383 Kaos_FPV Spain 972 TBS Oblivion 25/07/2021
183 61.384 miki7 Japan 1000 Diatone GTB339 12/10/2021
184 61.559 jambo225 Italy 996 Velocity 29/12/2020
185 62.648 Dr Jake FPV Korea 936 Singularitum V5 30/06/2020
186 62.750 nelliemaat_fpv Germany 690 Singularitum V5 19/10/2020
187 62.855 Makeep Korea 680 Yakuza 30/12/2021
188 63.120 roman_a_k Ukraine 1000 Rooster 04/10/2020
189 63.764 samueloph Brazil 1000 Five33 Switchback 21/12/2022
190 63.850 xZipS Turkey 1000 Five33 Switchback 28/11/2021
191 63.881 Monkey26 United Kingdom 914 Five33 Switchback 30/05/2021
192 63.925 Bitone Spain 935 Five33 Switchback 05/12/2020
193 64.219 Quacksius Lithuania 1000 Lil Bastard 13/11/2021
194 64.268 churropean United States 984 Lil Bastard 28/05/2021
195 64.530 ejder_fpv Turkey 856 Mode 2 Ghost 20/02/2021
196 65.070 cessna152 United Kingdom 1000 Diatone GTB339 15/10/2021
197 65.434 melfant Russian Federation 985 Five33 Switchback 29/03/2021
198 65.816 tommcmann United States 920 Yakuza 02/05/2020
199 65.926 CetusNoob United States 1000 Twig XL 3 30/10/2023
200 68.208 Skrekkulus Norway 950 Armattan Chameleon 01/05/2020