Empty Scene Day

An empty day time field ideal for track builders.

Official VelociDrone Leaderboard Overview (Version 1.16)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

level 05 gates figure 8 and more flags Back

# Time Player Country Ranking Model Date
1 19.356 oneplusuniverse_BeAir Belarus 1047 SniperX 25/11/2022
2 19.403 ibor-24 Switzerland 1154 Mode 2 Ghost 05/04/2022
3 19.715 ROB 66 Switzerland 1000 Five33 Switchback 09/11/2023
4 20.090 OzgurJohn Turkey 1272 Five33 Switchback 16/08/2021
5 20.153 HQ Thunder Spain 1527 Mode 2 Ghost 27/04/2020
6 20.331 Xelerator United States 995 Five33 Switchback 02/02/2023
7 20.382 Aphrodītē Japan 1050 Five33 Switchback 23/04/2022
8 20.769 [TDK]Speedo Norway 1534 CarbiX Zero 26/04/2020
9 20.832 mizi-fpv Malaysia 1000 Mode 2 Ghost 10/02/2022
10 21.023 Q United States 1215 CarbiX Zero 16/10/2021
11 21.165 K1R Ukraine 1189 Singularitum V5 24/11/2020
12 21.201 RC Swix_QT Russian Federation 1431 Mode 2 Ghost 19/06/2020
13 21.320 Quandale_Dingle123 (Beta Tester) Indonesia 1346 CarbiX Zero 26/04/2020
14 21.435 xutfpv Spain 1268 Five33 Switchback 15/10/2020
15 21.517 Qan313 Belgium 1505 CarbiX Zero 23/04/2020
16 21.752 [SITH]CutnLines Australia 1144 Five33 Switchback 30/12/2020
17 21.756 tijo-fpv France 1229 Panda Cavity 20/09/2020
18 22.105 PaRan Korea 1000 Five33 Switchback 30/04/2020
19 22.530 NelisFPV (Beta Tester) Netherlands 1414 Five33 Switchback 27/04/2020
20 22.547 FPV JAKE Korea 1091 Five33 Switchback 03/01/2022
21 22.598 the23_QT Russian Federation 1336 CarbiX Zero 05/12/2020
22 22.739 YO FPV Korea 1370 AstroX SL5 19/11/2020
23 22.881 QtFpvCh Switzerland 1285 Five33 Switchback 31/07/2020
24 22.899 Crowbar FPV Belgium 1112 Singularitum V5 23/04/2020
25 22.921 S@telitte RDM Russian Federation 1092 CarbiX Zero 24/03/2022
26 23.340 Karacho FPV Austria 1396 Five33 Switchback 11/04/2021
27 23.600 Mirea_FPV9 Russian Federation 856 Five33 Switchback 27/01/2024
28 23.606 StonxiiFPV Australia 1103 Five33 Switchback 03/01/2022
29 23.670 Kuslo Germany 1000 CarbiX Zero 04/01/2021
30 23.751 Slashchev Ukraine 1098 CarbiX Zero 24/11/2020
31 23.802 StDuck Ukraine 1361 Five33 Switchback 18/05/2020
32 23.836 juicy_super_glue Unknown 729 Five33 Switchback 31/07/2020
33 23.929 APX - BURAK Turkey 1873 Singularitum V5 05/05/2020
34 23.964 SH_FPV Korea 1081 Five33 Switchback 28/07/2020
35 24.306 Graphicalinjury Netherlands 883 CarbiX Zero 19/10/2020
36 24.352 RIVALS - GMoney (Beta Tester) United States 1344 CarbiX Zero 24/04/2020
37 24.455 Nofarkinidea Australia 1069 Karearea Talon 26/07/2020
38 24.462 Vilas Spain 1218 Panda Cavity 13/08/2020
39 24.674 SDR-Fenki United Kingdom 967 Five33 Switchback 18/07/2021
40 24.730 patrykjanka17 Poland 1000 Five33 Switchback 27/02/2022
41 24.864 Yeeh Korea 1365 Mode 2 Ghost 08/10/2020
42 24.864 scrill Ukraine 993 Mode 2 Ghost 17/06/2021
43 24.905 Pixlflow Netherlands 859 Five33 Switchback 19/05/2022
44 24.932 Garban Spain 939 Five33 Switchback 26/04/2020
45 24.975 CHUUROCKMAN Korea 926 Mode 2 Ghost 25/03/2022
46 25.011 Ccbbr Russian Federation 1000 Five33 Switchback 31/05/2022
47 25.056 SlaSh zK Hong Kong 967 Yakuza 05/08/2020
48 25.104 FKoll Austria 1337 Five33 Switchback 30/04/2020
49 25.137 OrionLuminos Turkey 1107 Five33 Switchback 13/05/2021
50 25.220 Ciclope Spain 1046 Singularitum V5 03/05/2020
51 25.385 JWWFPV United States 973 CarbiX Zero 27/12/2021
52 25.517 Robot United States 1246 CarbiX Zero 16/11/2020
53 25.602 Aether FPV Netherlands 877 Five33 Switchback 30/01/2021
54 25.661 Musilex Brazil 897 TBS Oblivion 21/10/2020
55 25.698 JoeyKFPV Denmark 1178 Five33 Switchback 24/04/2020
56 25.698 Cumber United States 1090 Five33 Switchback 06/03/2024
57 25.850 tosun_fpv Turkey 888 Five33 Switchback 03/09/2022
58 26.022 AbsolutKim Sweden 1028 Five33 Switchback 01/05/2020
59 26.031 RobSi Slovenia 1201 CarbiX Zero 24/04/2020
60 26.116 KUNG Korea 1000 Five33 Switchback 19/09/2021
61 26.154 Happy:) United States 1235 Five33 Switchback 10/09/2021
62 26.182 Ash (Developer) (Beta Tester) United Kingdom 1038 Five33 Switchback 25/04/2020
63 26.301 EAM5892 (Beta Tester) Spain 1373 TBS Spec 25/04/2020
64 26.333 Leviticus 113 United States 1261 Five33 Switchback 10/09/2021
65 26.340 balzaccc Hungary 902 Five33 Switchback 06/07/2020
66 26.341 g1zm0 France 934 Mode 2 Ghost 26/04/2020
67 26.677 szxegg Hong Kong 1000 Five33 Switchback 04/10/2021
68 26.831 Biletskiy Ukraine 1154 TBS Oblivion 24/11/2020
69 26.896 붕붕찬 Korea 1256 Five33 Switchback 30/12/2021
70 26.898 Regex Russian Federation 1170 Five33 Switchback 01/01/2022
71 26.966 zygoman United States 1002 TBS Oblivion 04/03/2021
72 27.224 MIKE INDIA VIII Japan 916 Yakuza 26/07/2020
73 27.300 Bommel-FPV Germany 1155 CarbiX Zero 28/04/2020
74 27.479 Fpv Flow Russian Federation 1024 CarbiX Zero 08/04/2021
75 27.722 Reddek United States 1000 Strix 17/11/2023
76 27.734 Tjoenfpv Netherlands 1093 Arch Angel Orange 11/02/2021
77 27.968 GoSer Ukraine 984 CarbiX Zero 24/11/2020
78 28.022 Teshiie Sweden 1000 Five33 Switchback 27/10/2020
79 28.123 Elliott1 United States 1018 Mode 2 Ghost 03/05/2020
80 28.236 SideFPV Hungary 1129 Mode 2 Ghost 28/05/2020
81 28.310 Vivatspb Russian Federation 1000 Five33 Switchback 11/12/2021
82 28.337 Cosmic FPV United Kingdom 912 Ossa 19/10/2020
83 28.599 Trouser_Accident United States 1025 Five33 Switchback 25/01/2023
84 28.639 RebelStawbs United Kingdom 916 Five33 Switchback 30/05/2022
85 28.714 RedX Fpv India 1106 Five33 Switchback 06/09/2021
86 28.815 Axelot Ukraine 967 CarbiX Zero 24/11/2020
87 28.850 HaWkX United States 993 Mode 2 Ghost 12/06/2020
88 28.973 Ykronek Ukraine 1020 Five33 Switchback 18/05/2020
89 28.991 FWMFPV Canada 1212 Five33 Switchback 27/04/2020
90 29.074 PixelSoldier United Kingdom 1000 Five33 Switchback 04/06/2021
91 29.111 Yojik Russian Federation 984 Five33 Switchback 15/02/2021
92 29.198 ibor-24 Switzerland 1154 Twig XL 3 09/02/2024
93 29.212 Lionzack089 France 1078 TBS Vendetta 06/04/2021
94 29.290 charlestoon Spain 932 TBS Oblivion 07/09/2020
95 29.394 Grandmaster7 United Kingdom 1000 Five33 Switchback 12/07/2020
96 29.665 _shiv_ India 963 TBS Spec 27/12/2020
97 29.830 RDN - IQ0 (Beta Tester) Australia 1457 Five33 Switchback 10/11/2021
98 29.855 WordyN Ukraine 1081 Five33 Switchback 24/11/2020
99 29.921 TrancosH Spain 1000 Velocity 22/12/2020
100 29.943 Andysg87 Switzerland 1007 Lil Bastard 11/11/2020
101 29.948 steinm Canada 840 TBS Oblivion 03/08/2020
102 29.953 Superchuti Spain 996 Mode 2 Ghost 28/10/2022
103 30.055 EmrahTR Turkey 907 Five33 Switchback 21/06/2021
104 30.079 kaygısız Turkey 992 Singularitum V5 28/06/2020
105 30.308 MusFPV Italy 1051 TBS Spec 28/04/2020
106 30.318 Shockwave93 United States 948 Rooster 25/04/2020
107 30.364 PingForEffect United States 921 Strix 30/07/2021
108 31.125 baramjap2 United States 1000 Five33 Switchback 21/03/2023
109 31.292 ermigue05 Spain 755 Five33 Switchback 05/04/2021
110 31.521 vhs United States 1000 Nazgul XL5 09/10/2021
111 31.564 KULL_FPV Spain 794 TBS Spec 03/05/2020
112 31.628 Helgie United States 1000 Panda Cavity 17/12/2022
113 31.782 romansgopro Austria 984 Lil Bastard 30/04/2021
114 31.827 sbrfpv Brazil 1050 Five33 Switchback 26/10/2020
115 31.986 OGdrLove United States 1196 TBS Spec 15/09/2023
116 32.084 _-Crimson-_ United States 773 HX115 30/11/2023
117 32.100 Hotspur United States 819 SniperX 14/09/2023
118 32.355 lef Ukraine 1000 Lil Bastard 17/02/2021
119 32.394 Staniis Israel 952 Lil Bastard 21/09/2020
120 32.718 Dr Jake FPV Korea 936 Singularitum V5 01/07/2020
121 33.028 Klaviant Slovakia 972 CarbiX Zero 07/01/2024
122 33.066 Whyyouso Russian Federation 1082 Armattan Chameleon 27/04/2020
123 33.447 Eyal999 Israel 1038 TBS Spec 04/05/2020
124 33.580 All4FPV Turkey 1000 Five33 Switchback 18/04/2021
125 33.758 Deimos FPV United States 976 Panda Cavity 20/12/2020
126 33.844 ShroomPilot Russian Federation 826 Five33 Switchback 05/12/2022
127 33.934 Hotspur United States 819 TBS Spec 14/09/2023
128 34.118 AbelSnow France 851 Velocity 31/10/2022
129 34.230 MOJO_ Sweden 953 TBS Spec 29/04/2020
130 34.268 gunerkayatr Turkey 1000 FlipMode 07/07/2022
131 34.271 FELIX. FPV Korea 936 AstroX SL5 28/07/2020
132 34.350 Put.the.cream Portugal 1084 TBS Spec 05/05/2020
133 34.401 Mirea_FPV9 Russian Federation 856 HX115 14/02/2024
134 34.447 Skrekkulus Norway 950 Armattan Chameleon 04/05/2020
135 34.604 ishuffle Australia 710 Five33 Switchback 05/09/2020
136 34.646 XYDA FPV* Japan 1113 Yakuza 19/06/2020
137 34.649 nitin sinha India 1000 TBS Oblivion 21/06/2021
138 34.876 mralex2194 Russian Federation 1000 Mode 2 Ghost 14/07/2021
139 35.269 oknajp Slovenia 962 CarbiX Zero 19/01/2021
140 35.286 Tres0r Hungary 1000 CarbiX Zero 04/07/2021
141 35.311 baconz123 Unknown 976 TBS Oblivion 23/07/2021
142 35.550 chacha Japan 989 Mode 2 Ghost 10/10/2020
143 36.240 nelliemaat_fpv Germany 690 Singularitum V5 19/10/2020
144 36.360 Fabsi_fpv Austria 1463 Five33 Switchback 21/03/2021
145 36.395 dieste56 Spain 963 Lil Bastard 02/03/2021
146 36.500 pha1te United States 987 TBS Vendetta 21/05/2020
147 36.557 Astang_Astang Philippines 1000 Five33 Switchback 28/03/2022
148 36.667 Aimazing Germany 1000 Diatone GTB339 22/10/2021
149 36.787 Tev United States 1007 Mode 2 Ghost 12/03/2023
150 36.913 ironfpv Turkey 925 Velocity 05/09/2020
151 37.069 GrumpStein Bulgaria 1000 CarbiX Zero 03/05/2020
152 37.240 UrbanEngel Switzerland 992 Lil Bastard 27/10/2020
153 37.810 valid-point United States 1000 Five33 Switchback 22/02/2024
154 37.970 Rhodan Germany 1009 Strix 01/06/2020
155 38.397 churropean United States 984 Lil Bastard 27/05/2021
156 38.506 DRONEPILOTEN Norway 1000 Five33 Switchback 17/01/2021
157 38.597 BaccoFPV Unknown 984 DRP Mib 5 18/11/2020
158 38.738 ejder_fpv Turkey 856 Mode 2 Ghost 20/02/2021
159 38.857 Stas_dp Ukraine 1000 CarbiX Zero 02/08/2020
160 38.970 Towers Unknown 950 Armattan Chameleon 21/08/2020
161 39.386 MAV€RICK Spain 911 Armattan Chameleon 24/12/2020
162 39.426 Nylock_Nut Taiwan, Province of China 1000 Armattan Chameleon 31/10/2021
163 39.483 miki7 Japan 1000 Diatone GTB339 11/10/2021
164 39.626 PtahaFPV United States 1000 Arch Angle Blue 04/10/2023
165 39.698 samueloph Brazil 1000 Five33 Switchback 14/01/2023
166 39.770 Haranir United Kingdom 836 Lethal Conception 05/04/2021
167 39.937 b_e_n Unknown 907 TBS Oblivion 25/10/2021
168 39.948 iksunstone Russian Federation 558 Acrobot TruX-R 197 21/01/2021
169 40.295 Okir Germany 996 Velocity 02/05/2020
170 40.586 sudont United States 1000 DRP Mib 5 14/06/2020
171 40.674 Boopsi Poland 980 Five33 Switchback 30/12/2020
172 40.674 RAFA FPV Spain 982 TBS Oblivion 26/04/2020
173 41.102 Bitone Spain 935 Five33 Switchback 04/12/2020
174 41.250 Vlamingo Netherlands 1000 Rooster 09/06/2020
175 41.360 smokiii Australia 840 Panda Cavity 30/12/2020
176 41.632 pidemo France 1053 Five33 Switchback 03/03/2021
177 41.749 dudkins002 Ukraine 639 Five33 Switchback 27/09/2020
178 42.251 frigozapato Spain 984 TBS Oblivion 12/10/2021
179 42.252 cessna152 United Kingdom 1000 Diatone GTB339 15/10/2021
180 42.433 Toma88 United States 1000 TBS Oblivion 09/09/2023
181 42.751 Jongkuk Lim Korea 984 CarbiX Zero 31/07/2022
182 42.801 Hotspur United States 819 Junior Racer 14/09/2023
183 42.988 gongi4 Spain 993 Flynoceros Aether 01/09/2020
184 43.562 CleverFPV Lithuania 1091 Five33 Switchback 16/03/2024
185 43.673 HackebeilJoe Germany 1000 TBS Vendetta 17/01/2023
186 43.698 CrazyTrain XJB Australia 799 FlipMode 15/11/2021
187 43.725 MmC.FPV United Kingdom 1000 Five33 Switchback 18/02/2021
188 43.986 tommcmann United States 920 Yakuza 02/05/2020
189 44.186 osoe12 United States 1000 TBS Oblivion 17/12/2020
190 44.262 DeathwishFPV United States 867 Lil Bastard 13/09/2022
191 44.497 ZakZedFpv Netherlands 1000 Rotor Evolution X1 21/04/2022
192 44.563 D.Murk United States 642 CarbiX Zero 13/09/2021
193 44.572 ALFPV Italy 1000 DRP Mib 5 14/08/2020
194 44.599 RemyMarto Russian Federation 1007 Armattan Chameleon 16/05/2021
195 44.990 Toki Austria 949 Armattan Chameleon 24/12/2020
196 45.155 Zero Prime United States 1000 Five33 Switchback 27/02/2024
197 45.290 Sorafpv Spain 981 Panda Cavity 06/05/2020
198 45.790 BelDrone2 Kazakhstan 902 Five33 Switchback 07/10/2022
199 45.899 Cumber United States 1090 Junior Racer 12/09/2023
200 45.946 fffggg111 Latvia 1000 BetaFPV 75x 03/08/2023