Empty Scene Day

An empty day time field ideal for track builders.

Official VelociDrone Leaderboard Overview (Version 1.16)

Have you got what it takes to be in the official top 200? Your fastest lap will be recorded on each official track and shown on the relevant leaderboard below.

level 01 pylons Back

# Time Player Country Ranking Model Date
1 8.836 TheIceCheetah United States 1142 Dreadnought 11/09/2021
2 8.888 Curtis China 1000 Dreadnought 18/01/2024
3 8.899 ibor-24 Switzerland 1154 Dreadnought 15/01/2022
4 8.949 lephro (Beta Tester) Germany 1289 Dreadnought 23/04/2020
5 8.979 APX - ATAKAN Turkey 1814 Cannonball 800 03/05/2020
6 8.996 [TDK]Speedo Norway 1534 Dreadnought 26/04/2020
7 9.054 FATIH Turkey 1492 Tazmanian 07/11/2021
8 9.113 HenrikMakrell Norway 918 Tazmanian 30/05/2023
9 9.152 cessna152 United Kingdom 1000 iXC13 20/10/2021
10 9.216 EQfpv Unknown 884 Tazmanian 31/10/2022
11 9.221 Robot United States 1246 Dreadnought 16/11/2020
12 9.270 Dovzhik Ukraine 842 Tazmanian 09/07/2023
13 9.321 mralex2194 Russian Federation 1000 FlipMode 19/09/2022
14 9.377 Cybersatan United States 1000 Tazmanian 08/07/2023
15 9.489 BatuFPV Germany 1392 Dreadnought 03/05/2020
16 9.552 romansgopro Austria 984 Dreadnought 15/03/2021
17 9.618 VESPULA United States 1000 Dreadnought 30/04/2021
18 9.631 Klaviant Slovakia 972 Dreadnought 06/01/2024
19 9.672 PtahaFPV United States 1000 Tazmanian 04/10/2023
20 10.016 ROB 66 Switzerland 1000 Five33 Switchback 09/11/2023
21 10.053 Aphrodītē Japan 1050 SniperX 28/05/2022
22 10.058 GongMyung Korea 1000 Five33 Switchback 25/01/2024
23 10.081 the23_QT Russian Federation 1336 CarbiX Zero 09/09/2021
24 10.117 S@telitte RDM Russian Federation 1092 CarbiX Zero 20/07/2022
25 10.130 mizi-fpv Malaysia 1000 TBS Oblivion 06/02/2022
26 10.152 KASHEY United States 1000 Tazmanian 04/04/2023
27 10.180 DennyRoadman Belarus 882 Five33 Switchback 21/06/2022
28 10.218 AndyDreadFPV United States 1355 Five33 Switchback 20/11/2021
29 10.237 Valprim_BelDrone Russian Federation 1555 CarbiX Zero 29/05/2022
30 10.288 ////// Ukraine 999 Five33 Switchback 11/09/2021
31 10.315 PaRan Korea 1000 Five33 Switchback 29/03/2022
32 10.358 elezxc United States 1000 Dreadnought 28/02/2023
33 10.415 tish.a_BeAir Belarus 1104 Five33 Switchback 22/11/2021
34 10.442 9029 Finland 1000 Five33 Switchback 13/02/2024
35 10.446 samueloph Brazil 1000 Five33 Switchback 21/12/2022
36 10.451 Q United States 1215 Five33 Switchback 09/10/2021
37 10.461 FPV JAKE Korea 1091 Five33 Switchback 01/01/2022
38 10.468 D.Murk United States 642 CarbiX Zero 26/09/2021
39 10.485 StorytellerFPV United States 1032 Lil Bastard 13/05/2022
40 10.486 Its Me, Johny from Brazil! Brazil 1012 Five33 Switchback 23/09/2023
41 10.494 Dovzhik Ukraine 842 Five33 Switchback 02/07/2023
42 10.532 PingForEffect United States 921 Source X 28/10/2020
43 10.554 OzgurJohn Turkey 1272 Five33 Switchback 01/09/2021
44 10.558 Regex Russian Federation 1170 Five33 Switchback 01/01/2022
45 10.563 HenrikMakrell Norway 918 CarbiX Zero 03/08/2022
46 10.568 KUNG Korea 1000 Five33 Switchback 31/08/2021
47 10.576 oneplusuniverse_BeAir Belarus 1047 Five33 Switchback 06/12/2021
48 10.628 DeathwishFPV United States 867 Lil Bastard 14/05/2022
49 10.661 MAV€RICK Spain 911 DinDrones Typhon 22/03/2024
50 10.661 baramjap2 United States 1000 Five33 Switchback 21/04/2023
51 10.666 AFTERBURNER_FPV United States 829 Five33 Switchback 05/10/2023
52 10.681 붕붕찬 Korea 1256 Five33 Switchback 30/12/2021
53 10.695 Lixx Switzerland 1369 Five33 Switchback 22/09/2021
54 10.696 YO FPV Korea 1370 AstroX SL5 02/02/2023
55 10.715 RedX Fpv India 1106 Five33 Switchback 09/02/2022
56 10.754 Imxd United States 885 Five33 Switchback 28/12/2023
57 10.767 Curtis China 1000 LightSwitch Ultra 15/01/2024
58 10.771 KerimFPV Turkey 1000 Five33 Switchback 14/09/2021
59 10.849 irfanaltinay Turkey 1000 Five33 Switchback 13/09/2021
60 10.858 JorgeTR Spain 1000 TBS Oblivion 11/08/2021
61 10.871 vhs United States 1000 Nazgul XL5 08/10/2021
62 10.884 SH_FPV Korea 1081 Five33 Switchback 06/07/2020
63 10.909 balzaccc Hungary 902 Mode 2 Ghost 05/05/2020
64 10.958 Super_Ewen France 1518 DRP Mib 5 06/05/2020
65 10.958 SilkJamFPV United States 999 Five33 Switchback 20/11/2021
66 10.964 Qan313 Belgium 1505 CarbiX Zero 23/04/2020
67 10.967 EpikFPV Peru 724 Five33 Switchback 15/08/2021
68 10.970 Nofarkinidea Australia 1069 Karearea Talon 25/07/2020
69 10.972 260FpV Japan 1299 Five33 Switchback 29/04/2020
70 10.975 tripleheart United States 928 Lil Bastard 17/02/2021
71 10.977 pfgzm FT Russian Federation 780 Five33 Switchback 30/09/2022
72 10.983 RIVALS - GMoney (Beta Tester) United States 1344 CarbiX Zero 24/04/2020
73 10.991 HQ Thunder Spain 1527 Mode 2 Ghost 27/04/2020
74 10.998 Kuslo Germany 1000 CarbiX Zero 03/01/2021
75 10.998 OrionLuminos Turkey 1107 Five33 Switchback 09/01/2021
76 10.998 scrill Ukraine 993 Mode 2 Ghost 01/06/2021
77 11.030 NelisFPV (Beta Tester) Netherlands 1414 Five33 Switchback 27/04/2020
78 11.038 AiR-G4iA France 1284 Five33 Switchback 28/02/2021
79 11.066 sabj_DroneBand Belarus 1251 Five33 Switchback 06/09/2021
80 11.079 Hajun Korea 1431 Five33 Switchback 05/09/2020
81 11.091 Reddek United States 1000 Strix 17/11/2023
82 11.125 jon E5 United States 1023 Five33 Switchback 11/08/2022
83 11.132 jchgmad Spain 1170 Five33 Switchback 03/05/2020
84 11.143 TK_FPV Germany 1241 Karearea Talon 03/05/2020
85 11.151 SungMin.H Korea 726 Five33 Switchback 03/08/2020
86 11.188 AroxEdu1 Turkey 1000 Five33 Switchback 25/07/2022
87 11.206 TrancosH Spain 1000 Velocity 22/12/2020
88 11.209 OniRed Brazil 901 Five33 Switchback 08/02/2024
89 11.212 MelissaFPV Hong Kong 1372 BMS JS-1 12/01/2021
90 11.217 XYDA FPV* Japan 1113 Yakuza 19/06/2020
91 11.220 LeunusBoeBoe Netherlands 1000 Five33 Switchback 25/06/2020
92 11.246 Ash2 (Beta Tester) Unknown 1018 TBS Oblivion 04/05/2020
93 11.246 QtFpvCh Switzerland 1285 Five33 Switchback 31/07/2020
94 11.251 Fabsi_fpv Austria 1463 Five33 Switchback 28/02/2021
95 11.304 Fastodon United States 1164 Five33 Switchback 30/01/2021
96 11.306 [SITH]CutnLines Australia 1144 Five33 Switchback 30/12/2020
97 11.318 xutfpv Spain 1268 Five33 Switchback 15/10/2020
98 11.339 Crowbar FPV Belgium 1112 Singularitum V5 23/04/2020
99 11.348 StDuck Ukraine 1361 Five33 Switchback 18/05/2020
100 11.366 Quandale_Dingle123 (Beta Tester) Indonesia 1346 CarbiX Zero 26/04/2020
101 11.372 CN-JFPV United States 1290 Five33 Switchback 20/06/2021
102 11.379 Arras Spain 1031 Singularitum V5 10/05/2021
103 11.385 Ykronek Ukraine 1020 Five33 Switchback 18/05/2020
104 11.386 Zevenop Switzerland 1082 Five33 Switchback 30/03/2021
105 11.398 All4FPV Turkey 1000 Five33 Switchback 09/04/2021
106 11.408 the storm Belgium 888 Five33 Switchback 03/05/2020
107 11.408 DirtyMuffin United States 1572 Five33 Switchback 24/04/2020
108 11.429 mazın Turkey 1000 Five33 Switchback 07/02/2021
109 11.439 Teshiie Sweden 1000 Five33 Switchback 27/10/2020
110 11.470 KanoFPV Hong Kong 973 Five33 Switchback 11/10/2020
111 11.483 tijo-fpv France 1229 Panda Cavity 20/09/2020
112 11.494 RC Swix_QT Russian Federation 1431 Mode 2 Ghost 19/06/2020
113 11.515 Ciclope Spain 1046 Singularitum V5 03/05/2020
114 11.542 Musilex Brazil 897 TBS Oblivion 21/10/2020
115 11.561 Fpv Flow Russian Federation 1024 CarbiX Zero 08/04/2021
116 11.568 SideFPV Hungary 1129 Mode 2 Ghost 28/05/2020
117 11.576 ejder_fpv Turkey 856 Mode 2 Ghost 21/02/2021
118 11.582 安德鲁不炸鸡 Australia 1000 Panda Cavity 16/05/2023
119 11.592 matovichgraphics United States 1394 Five33 Switchback 14/06/2022
120 11.600 ermigue05 Spain 755 CarbiX Zero 01/01/2021
121 11.615 Garban Spain 939 Five33 Switchback 26/04/2020
122 11.690 KR.Yun Korea 1215 FlipMode 28/10/2021
123 11.693 gunerkayatr Turkey 1000 FlipMode 27/06/2022
124 11.693 bvsbsm United States 790 Lil Bastard 26/09/2022
125 11.744 FELIX. FPV Korea 936 AstroX SL5 07/07/2020
126 11.744 TFDFLOG Russian Federation 958 DRP Mib 5 01/04/2022
127 11.769 AbelSnow France 851 TBS Oblivion 31/10/2022
128 11.802 DoruK Turkey 1533 Lethal Conception 01/02/2021
129 11.859 Tres0r Hungary 1000 CarbiX Zero 06/07/2021
130 11.866 woong United States 1038 Open Racer 21/03/2023
131 11.900 turgutk Turkey 925 Velocity 18/02/2021
132 11.976 zw1234 Australia 706 Lil Bastard 03/09/2020
133 12.048 HERCULES FPV Bulgaria 1116 Five33 Switchback 30/12/2020
134 12.099 Slopo United States 461 CarbiX Zero 09/05/2020
135 12.169 JAEMIFPV United Kingdom 1000 DRP Mib 5 10/10/2021
136 12.183 mi5hka Russian Federation 1000 Mode 2 Ghost 10/03/2024
137 12.265 CrazyTrain XJB Australia 799 FlipMode 08/02/2022
138 12.305 CHUUROCKMAN Korea 926 Mode 2 Ghost 25/03/2022
139 12.364 tosun_fpv Turkey 888 Five33 Switchback 03/09/2022
140 12.401 Hacklife Argentina 1200 Five33 Switchback 01/08/2021
141 12.401 AyaSV Mexico 1000 FlipMode 16/12/2022
142 12.458 ypd Australia 1000 TBS Oblivion 14/09/2023
143 12.464 Sk_Dare_ Canada 1339 Velocity 06/06/2020
144 12.482 churropean United States 984 CarbiX Zero 29/05/2021
145 12.507 RobSi Slovenia 1201 Five33 Switchback 30/05/2020
146 12.509 F.B_GS FPV Korea 971 Panda Cavity 12/10/2020
147 12.513 Yojik Russian Federation 984 Five33 Switchback 23/06/2020
148 12.528 StonxiiFPV Australia 1103 Five33 Switchback 03/01/2022
149 12.554 ShroomPilot Russian Federation 826 Five33 Switchback 05/12/2022
150 12.555 lef Ukraine 1000 Lil Bastard 17/02/2021
151 12.562 BillyboyFPV United Kingdom 964 Five33 Switchback 07/03/2021
152 12.566 Aether FPV Netherlands 877 Mode 2 Ghost 25/01/2021
153 12.617 Bazyl_kat Belarus 658 TBS Oblivion 28/02/2021
154 12.618 Helgie United States 1000 Panda Cavity 25/11/2022
155 12.638 kaygısız Turkey 992 Singularitum V5 07/07/2020
156 12.639 PlexFlyMate Germany 764 Lil Bastard 03/05/2020
157 12.649 g1zm0 France 934 Mode 2 Ghost 26/04/2020
158 12.660 smoveflowFPV Australia 1007 Five33 Switchback 10/01/2022
159 12.666 ZakZedFpv Netherlands 1000 Rotor Evolution X1 17/04/2022
160 12.672 Hzy-SG Unknown 1000 Five33 Switchback 17/02/2023
161 12.677 SpicyPotato Singapore 915 Yakuza 01/05/2020
162 12.693 vyga United Kingdom 982 Five33 Switchback 09/06/2021
163 12.731 Waizi Czech Republic 1056 Singularitum V5 12/03/2021
164 12.733 Pops Ukraine 1016 Five33 Switchback 18/06/2020
165 12.733 Happy:) United States 1235 Five33 Switchback 09/09/2021
166 12.746 Poit Norway 1067 Five33 Switchback 01/12/2021
167 12.773 Ccbbr Russian Federation 1000 Five33 Switchback 31/05/2022
168 12.775 patrykjanka17 Poland 1000 Five33 Switchback 27/02/2022
169 12.775 Emrah2TR Turkey 1000 Five33 Switchback 17/09/2021
170 12.779 CleverFPV Lithuania 1091 Five33 Switchback 17/03/2024
171 12.798 etterfyde United States 1000 Five33 Switchback 08/03/2023
172 12.822 DRONEPILOTEN Norway 1000 Five33 Switchback 14/01/2021
173 12.845 Yeeh Korea 1365 Mode 2 Ghost 08/10/2020
174 12.866 charlestoon Spain 932 TBS Oblivion 07/09/2020
175 12.876 Lowkey_Astronaut United States 1000 CarbiX Zero 05/06/2023
176 12.897 econtainer Brazil 899 Lil Bastard 11/01/2022
177 12.914 HaWkX United States 993 Mode 2 Ghost 12/06/2020
178 12.926 Jongkuk Lim Korea 984 CarbiX Zero 30/07/2022
179 12.948 Jugfire Netherlands 779 SniperX 23/10/2021
180 12.954 BonerFpv (Beta Tester) Netherlands 1003 Five33 Switchback 23/04/2020
181 12.975 Dread4 Unknown 730 Solleva 22/02/2022
182 12.976 AyeP United States 1087 Rooster 10/10/2021
183 12.978 jammcpe United States 920 Five33 Switchback 04/03/2022
184 12.981 gongi4 Spain 993 Singularitum V5 10/09/2020
185 12.989 valid-point United States 1000 Five33 Switchback 13/03/2024
186 12.997 dontkillmeplz United States 1000 Singularitum V5 19/06/2023
187 13.062 bambooya United States 1000 TBS Oblivion 07/05/2022
188 13.077 Andysg87 Switzerland 1007 Lil Bastard 07/08/2022
189 13.128 UrbanEngel Switzerland 992 Lil Bastard 27/10/2020
190 13.168 TDoge (Beta Tester) United States 1624 Five33 Switchback 28/04/2020
191 13.184 SlaSh zK Hong Kong 967 Yakuza 05/08/2020
192 13.194 Player2 Germany 1000 Strix 17/06/2021
193 13.234 AbsolutKim Sweden 1028 Five33 Switchback 01/05/2020
194 13.250 APX - BURAK Turkey 1873 Singularitum V5 05/05/2020
195 13.264 EduCa Spain 992 Solleva 01/11/2020
196 13.299 ςняιs ℓαεнη Germany 971 Five33 Switchback 08/11/2020
197 13.316 Sir Breaks-A-Lot United States 1079 Five33 Switchback 09/10/2021
198 13.356 pidemo France 1053 Five33 Switchback 03/03/2021
199 13.361 NaTeYT Israel 1358 Five33 Switchback 01/05/2020
200 13.369 burny.fpv Germany 1000 Five33 Switchback 03/05/2020